Events
100m manikin carry with fins
Men
# | Athlete | Competition | Time | Points |
---|---|---|---|---|
1 | Jan MALKOWSKI | German Single Distances Championships 2019 | 0:44.04 | 1000 |
2 | Tim BRANG | European Championships 2021 National Teams Open | 0:44.80 | 949 |
3 | Andrea Vittorio PIRODDI | Absolute Italian Summer Championships 2018 | 0:44.94 | 941 |
Women
# | Athlete | Competition | Time | Points |
---|---|---|---|---|
1 | Lucrezia FABRETTI | European Championships National Teams Open 2019 | 0:49.33 | 1000 |
2 | ANTIA GARCIA SILVA | European Championships 2021 National Teams Open | 0:51.34 | 887 |
3 | Magali ROUSSEAU | Rescue 2014 National Teams Open | 0:51.64 | 871 |
50m manikin carry
Men
# | Athlete | Competition | Time | Points |
---|---|---|---|---|
1 | Danny WIECK | World Games 2017 | 0:27.27 | 1000 |
2 | Francesco IPPOLITO | Italian Championships 2021 | 0:28.30 | 894 |
3 | Mauro FERRO | Absolute Italian Summer Championships 2019 | 0:28.48 | 877 |
Women
# | Athlete | Competition | Time | Points |
---|---|---|---|---|
1 | Laura QUILTER | Australian & Interstate Pool Rescue Championships 2016 | 0:32.79 | 1000 |
2 | Zara WILLIAMS | Crawley Open 2018 | 0:33.27 | 957 |
3 | Ava PRETRE | European Championships 2021 National Teams Open | 0:33.70 | 921 |
200m obstacle swim
Men
# | Athlete | Competition | Time | Points |
---|---|---|---|---|
1 | Bradley WOODWARD | Deutschland Pokal 2019 | 1:53.16 | 1000 |
2 | Steven KENT | Rescue 2014 National Teams Open | 1:53.33 | 995 |
3 | Feng Shi | Rescue 2012 Open | 1:53.44 | 992 |
Women
# | Athlete | Competition | Time | Points |
---|---|---|---|---|
1 | Ying LU | World Games 2009 | 2:01.88 | 1000 |
2 | Sishi ZHANG | World Championships National Teams Open 2016 | 2:04.25 | 943 |
3 | Giulia VETRANO | Italian Championships 2021 | 2:04.32 | 942 |
100m manikin tow with fins
Men
# | Athlete | Competition | Time | Points |
---|---|---|---|---|
1 | Jacopo MUSSO | World Games 2017 | 0:49.02 | 1000 |
2 | Jan MALKOWSKI | DLRG Cup Pool 2018 | 0:49.38 | 978 |
3 | Tim BRANG | European Championships 2021 National Teams Open | 0:49.40 | 977 |
Women
# | Athlete | Competition | Time | Points |
---|---|---|---|---|
1 | Federica VOLPINI | Absolute Italian Summer Championships 2019 | 0:55.40 | 1000 |
2 | Justine WEYDERS | World Games 2017 | 0:57.18 | 909 |
3 | Vivian ZANDER | German Single Distances Championships 2019 | 0:57.58 | 890 |
100m rescue medley
Men
# | Athlete | Competition | Time | Points |
---|---|---|---|---|
1 | Francesco IPPOLITO | Italian Championships 2021 | 0:58.13 | 1037 |
2 | Matthew DAVIS | Deutschland Pokal 2017 | 0:58.85 | 1000 |
3 | Danny WIECK | DLRG Cup Pool 2018 | 0:59.06 | 989 |
Women
# | Athlete | Competition | Time | Points |
---|---|---|---|---|
1 | Samantha LEE | Deutschland Pokal 2015 | 1:08.86 | 1000 |
2 | Francesca CRISTETTI | European Championships 2021 National Teams Open | 1:09.11 | 989 |
3 | Zara WILLIAMS | Welsh Championships 2019 | 1:09.60 | 968 |
200m superlifesaver
Men
# | Athlete | Competition | Time | Points |
---|---|---|---|---|
1 | Federico GILARDI | Italian Absolute Spring Championships 2017 | 2:04.33 | 1000 |
2 | Francesco IPPOLITO | Italian Championships 2021 | 2:04.40 | 998 |
3 | Daniele SANNA | Absolute Italian Summer Championships 2018 | 2:04.51 | 995 |
Women
# | Athlete | Competition | Time | Points |
---|---|---|---|---|
1 | Prue DAVIES | Deutschland Pokal 2019 | 2:20.05 | 1000 |
2 | Paola LANZILOTTI | European Championships 2021 National Teams Open | 2:21.04 | 979 |
3 | Francesca CRISTETTI | European Championships 2021 National Teams Open | 2:21.20 | 975 |
50m obstacle swim
Men
# | Athlete | Competition | Time | Points |
---|---|---|---|---|
1 | Danny WIECK | DLRG Cup Pool 2018 | 0:23.73 | 1000 |
2 | Christian ERTEL | DLRG Cup Pool 2015 | 0:24.27 | 934 |
3 | Marcel HASSEMEIER | German Rescue 2014 Qualifications | 0:24.65 | 892 |
Women
# | Athlete | Competition | Time | Points |
---|---|---|---|---|
1 | Kerstin LANGE | DLRG Cup Pool 2016 | 0:27.64 | 1000 |
2 | Chelsea GILLETT | DLRG Cup Pool 2018 | 0:27.70 | 993 |
3 | Francesca PASQUINO | Italian Open Championships by Teams 2019 | 0:27.97 | 965 |
50m freestyle
Men
# | Athlete | Competition | Time | Points |
---|---|---|---|---|
1 | Tom SCHWEGMANN | German Rescue 2014 Qualifications | 0:23.91 | 1039 |
2 | Christian ERTEL | German Rescue 2014 Qualifications | 0:24.19 | 1003 |
3 | Melvin van der MEIJ | NP Selectie Wedstrijd 2018 | 0:24.22 | 1000 |
Women
# | Athlete | Competition | Time | Points |
---|---|---|---|---|
1 | Zara WILLIAMS | Welsh Championships 2018 | 0:26.64 | 1000 |
2 | Chantal SENDEN | RedNed Poolmeeting 2018 | 0:26.82 | 980 |
3 | Anke PALM | German Rescue 2014 Qualifications | 0:27.23 | 936 |
50m freestyle with fins
Men
# | Athlete | Competition | Time | Points |
---|---|---|---|---|
1 | Jan MALKOWSKI | DLRG Cup Pool 2018 | 0:15.85 | 1000 |
2 | Tim BRANG | DLRG Cup Pool 2018 | 0:16.14 | 947 |
3 | Levi Ata | Australian & Interstate Championships 2018 | 0:16.68 | 858 |
Women
# | Athlete | Competition | Time | Points |
---|---|---|---|---|
1 | Chelsea GILLETT | Australian & Interstate Pool Rescue Championships 2016 | 0:18.41 | 1000 |
2 | Ela HUTTEN | DLRG Cup Pool 2018 | 0:18.90 | 924 |
3 | Madison Howe | Australian & Interstate Championships 2018 | 0:19.20 | 881 |
50m manikin carry (relay)
Men
# | Athlete | Competition | Time | Points |
---|---|---|---|---|
1 | Joshua PERLING | DLRG Cup Pool 2018 | 0:33.83 | 1000 |
2 | Marcello PARAGALLO | DLRG Cup Pool 2018 | 0:34.10 | 976 |
3 | Tom BESSON-GAZON | DLRG Cup Pool 2018 | 0:36.36 | 805 |
Women
# | Athlete | Competition | Time | Points |
---|---|---|---|---|
1 | Mariah JONES | DLRG Cup Pool 2018 | 0:43.79 | 1000 |
2 | Aurélie ROMANINI | DLRG Cup Pool 2018 | 0:45.31 | 902 |
3 | Kerstin LANGE | DLRG Cup Pool 2018 | 0:45.43 | 895 |
50m person tow with fins
Men
# | Athlete | Competition | Time | Points |
---|---|---|---|---|
1 | Melvin van der MEIJ | NP Selectie Wedstrijd 2018 | 0:24.83 | 1000 |
2 | Roelof STOETZER | NP Selectie Wedstrijd 2018 | 0:25.25 | 950 |
3 | Ruben van ERK | NP Selectie Wedstrijd 2018 | 0:25.29 | 946 |
Women
# | Athlete | Competition | Time | Points |
---|---|---|---|---|
1 | Ela HUTTEN | NP Selectie Wedstrijd 2018 | 0:27.78 | 1000 |
2 | Charlotte van der HOEK | NP Selectie Wedstrijd 2018 | 0:27.88 | 989 |
3 | Janneke RAS | NP Selectie Wedstrijd 2018 | 0:27.94 | 982 |
25m manikin carry
Men
# | Athlete | Competition | Time | Points |
---|---|---|---|---|
1 | Danny WIECK | DLRG Cup Pool 2018 | 0:14.87 | 1000 |
2 | Marcello PARAGALLO | DLRG Cup Pool 2018 | 0:15.17 | 941 |
3 | Joshua PERLING | DLRG Cup Pool 2018 | 0:15.29 | 919 |
Women
# | Athlete | Competition | Time | Points |
---|---|---|---|---|
1 | Aurélie ROMANINI | DLRG Cup Pool 2018 | 0:18.61 | 1000 |
2 | Kerstin LANGE | DLRG Cup Pool 2015 | 0:18.74 | 979 |
3 | Mariah JONES | DLRG Cup Pool 2018 | 0:19.06 | 930 |
50m torpedo tow
Men
# | Athlete | Competition | Time | Points |
---|---|---|---|---|
1 | Danny WIECK | DLRG Cup Pool 2016 | 0:25.30 | 1000 |
2 | Alwin HILLEBRINK | NP Selectie Wedstrijd 2018 | 0:25.45 | 982 |
3 | Johannes SCHMITZ | DLRG Cup Pool 2016 | 0:25.92 | 929 |
Women
# | Athlete | Competition | Time | Points |
---|---|---|---|---|
1 | Elise PENNINGS | NP Selectie Wedstrijd 2018 | 0:28.31 | 1000 |
2 | Kerstin LANGE | DLRG Cup Pool 2015 | 0:28.53 | 977 |
3 | Chantal SENDEN | NP Selectie Wedstrijd 2018 | 0:28.53 | 977 |
50m manikin carry with fins
Men
# | Athlete | Competition | Time | Points |
---|---|---|---|---|
1 | Fabian THORWESTEN | DLRG Cup Pool 2018 | 0:25.81 | 1000 |
2 | David LAUFKÖTTER | DLRG Cup Pool 2018 | 0:25.86 | 994 |
3 | Andrea Vittorio PIRODDI | DLRG Cup Pool 2018 | 0:25.99 | 979 |
Women
# | Athlete | Competition | Time | Points |
---|---|---|---|---|
1 | Federica VOLPINI | DLRG Cup Pool 2018 | 0:28.82 | 1000 |
2 | Sophia BAUER | DLRG Cup Pool 2018 | 0:29.85 | 900 |
3 | Ela HUTTEN | NP Selectie Wedstrijd 2018 | 0:30.27 | 863 |
100m obstacle swim
Men
# | Athlete | Competition | Time | Points |
---|---|---|---|---|
1 | Simone LOCCHI | Italian Winter Championships 2020 | 0:55.59 | 1022 |
2 | Giovanni CASERTA | Italian Summer Championships 2018 | 0:56.01 | 1000 |
3 | Danny WIECK | Welsh National Championships 2015 | 0:56.34 | 982 |
Women
# | Athlete | Competition | Time | Points |
---|---|---|---|---|
1 | Elisa DIBELLONIA | Italian Summer Championships 2019 | 1:02.10 | 1000 |
2 | Anneloes PEULEN | Welsh National Championships 2015 | 1:02.40 | 985 |
3 | Sofia OSTELLARI | Italian Winter Championships 2020 | 1:02.58 | 972 |