Welsh National Championships 2015 results

Location Swansea, Wales
Date Feb. 21, 2015
Participants 275
Results 846
Original file

100m manikin carry with fins

Men

# Athlete YoB Time Points
1 Danny WIECK 1991 0:49.10 721
2 Fabian THORWESTEN 1995 0:49.26 714
3 Adrian FLÜGEL 1991 0:49.93 686
4 Simon WORNE 1992 0:50.57 660
5 Adam THRELFALL 1995 0:51.28 633
6 Andrew KANE 1986 0:53.39 561
7 David BUTLER 1982 0:53.55 556
8 Richard JAGGER 1989 0:53.76 549
More results

Women

# Athlete YoB Time Points
1 Anneloes PEULEN 1985 0:53.83 769
2 Ela HUTTEN 1993 0:58.20 608
3 Jenny van der BORGH 1991 0:58.42 602
4 Devon AMOS 1994 0:59.20 578
5 Rachel Louise Carroll 1997 0:59.48 570
6 Annalena GEYER 1997 1:01.44 517
7 Elise PENNINGS 1995 1:01.93 505
8 Alena KRÖHLER 1990 1:02.00 503
More results

50m manikin carry

Men

# Athlete YoB Time Points
1 Danny WIECK 1991 0:29.94 755
2 Joshua PERLING 1996 0:31.25 664
3 Richard JAGGER 1989 0:33.59 535
4 Joshua WALKER 1995 0:33.71 529
5 Andrew KANE 1986 0:33.80 525
6 Simon WORNE 1992 0:34.09 511
7 Mitchell MCCALLUM 1997 0:34.14 509
8 Huw Rudall None 0:34.25 504
More results

Women

# Athlete YoB Time Points
1 Zara WILLIAMS 1993 0:35.14 812
2 Elise PENNINGS 1995 0:36.80 707
3 Anneloes PEULEN 1985 0:37.00 696
4 Annalena GEYER 1997 0:39.06 591
5 Ela HUTTEN 1993 0:39.29 581
6 Alena KRÖHLER 1990 0:40.52 529
7 Emma HENDERSON 1998 0:40.62 526
8 Emma HENDERSON 1998 0:41.06 509
More results

100m manikin tow with fins

Men

# Athlete YoB Time Points
1 Fabian THORWESTEN 1995 0:56.22 662
2 Simon WORNE 1992 0:56.58 650
3 Richard JAGGER 1989 0:57.66 614
4 David BUTLER 1982 0:57.76 611
5 Adam THRELFALL 1995 1:00.12 542
6 Mitchell MCCALLUM 1997 1:01.36 509
7 Ashley LEWIS 1994 1:02.19 489
8 Rhys PERRY 1993 1:03.04 470
More results

Women

# Athlete YoB Time Points
1 Anneloes PEULEN 1985 1:01.66 725
2 Devon AMOS 1994 1:04.07 646
3 Alena KRÖHLER 1990 1:05.02 618
4 Ela HUTTEN 1993 1:05.80 596
5 Rachel Louise Carroll 1997 1:05.81 596
6 Elise PENNINGS 1995 1:05.92 593
7 Annalena GEYER 1997 1:06.10 588
8 Jessica LOCKWOOD 1998 1:09.88 498
More results

100m rescue medley

Men

# Athlete YoB Time Points
1 Danny WIECK 1991 1:03.21 807
2 Joshua PERLING 1996 1:05.74 717
3 Adrian FLÜGEL 1991 1:07.91 650
4 Richard JAGGER 1989 1:08.08 645
5 Mitchell MCCALLUM 1997 1:09.36 610
6 Ashley LEWIS 1994 1:12.62 532
7 David BUTLER 1982 1:13.98 503
8 Daniel WEIGHTMAN 1997 1:16.33 458
More results

Women

# Athlete YoB Time Points
1 Zara WILLIAMS 1993 1:14.39 793
2 Anneloes PEULEN 1985 1:17.16 710
3 Elise PENNINGS 1995 1:20.44 627
4 Jenny van der BORGH 1991 1:20.71 621
5 Annalena GEYER 1997 1:20.85 617
6 Alena KRÖHLER 1990 1:23.25 565
7 Emma HENDERSON 1998 1:23.51 560
8 Jessica LOCKWOOD 1998 1:26.88 497
More results

100m obstacle swim

Men

# Athlete YoB Time Points
1 Danny WIECK 1991 0:56.34 982
2 Richard JAGGER 1989 0:57.98 901
3 Ashley LEWIS 1994 1:00.15 807
4 Mitchell MCCALLUM 1997 1:00.87 779
5 Huw Rudall None 1:01.02 773
6 Simon WORNE 1992 1:01.22 765
7 Craig Thomas None 1:01.38 759
8 Joshua WALKER 1995 1:03.00 702
More results

Women

# Athlete YoB Time Points
1 Anneloes PEULEN 1985 1:02.40 985
2 Zara WILLIAMS 1993 1:04.33 899
3 Devon AMOS 1994 1:07.04 794
4 Annalena GEYER 1997 1:08.15 756
5 Elise PENNINGS 1995 1:09.23 721
6 Rachel Louise Carroll 1997 1:09.90 701
7 Jessica LOCKWOOD 1998 1:10.25 690
8 Rebecca DOUGLAS 1999 1:12.46 629
More results