Welsh Championships 2020 results

Location Swansea, Wales
Date Jan. 25, 2020
Participants 414
Results 1213
Original file
Published on Feb. 9, 2020, 4:57 p.m.

100m manikin carry with fins

Men

# Athlete YoB Time Points
1 Samuel Lawman 1995 0:50.01 682
2 Thomas Trebilcock 2003 0:51.30 632
3 Thomas Trebilcock 2003 0:51.64 620
4 Daniel WATERFALL None 0:54.26 534
5 Elliot KEY 2000 0:54.83 518
6 Ben BROWNING None 0:54.86 517
7 Ashley Lewis 1993 0:54.93 515
8 Ben WITZ 1991 0:55.01 513
More results

Women

# Athlete YoB Time Points
1 Emma HENDERSON 1998 0:58.39 603
2 Amy WESTON 2001 1:01.37 519
3 Millie Rees 2002 1:02.80 484
4 Hannah Davidson 2003 1:03.18 475
5 Lauren GORDON 2001 1:04.00 457
6 Anya Hocking None 1:04.39 449
7 Hannah Davidson 2003 1:04.81 440
8 Emma REILLY 2000 1:06.09 415
More results

50m manikin carry

Men

# Athlete YoB Time Points
1 James Blaby 1997 0:30.43 719
2 Joshua GAMMON 2003 0:31.08 675
3 Samuel Lawman 1995 0:31.13 672
4 Ben CUSSELLE None 0:32.89 569
5 Jack SMITH None 0:33.63 533
6 Ryan WHEELER 1995 0:33.91 520
7 Sam MURRAY 2000 0:34.00 515
8 Elliot KEY 2000 0:34.20 506
More results

Women

# Athlete YoB Time Points
1 Emma HENDERSON 1998 0:36.89 702
2 Anya Hocking None 0:40.30 538
3 Amy WESTON 2001 0:40.96 513
4 Hannah Davidson 2003 0:40.99 511
5 Millie Rees 2002 0:41.13 506
6 Abigail Carson None 0:42.14 471
7 Hannah Davidson 2003 0:42.14 471
8 Katie REILLY None 0:42.28 466
More results

100m manikin tow with fins

Men

# Athlete YoB Time Points
1 Samuel Lawman 1995 0:58.15 599
2 Thomas Trebilcock 2003 0:58.59 585
3 Ben CUSSELLE None 0:59.00 573
4 Ryan WHEELER 1995 1:00.25 538
5 Daniel WATERFALL None 1:00.80 524
6 Martin SCHOFIELD 1999 1:00.83 523
7 Michael DUCKER 1997 1:01.54 505
8 Ben BROWNING None 1:01.96 495
More results

Women

# Athlete YoB Time Points
1 Emma REILLY 2000 1:05.51 604
2 Amy WESTON 2001 1:06.52 577
3 Hannah Davidson 2003 1:06.72 572
4 Emily PARKER 2003 1:09.72 501
5 Millie Rees 2002 1:10.54 484
6 Meriel Clode 2001 1:10.63 482
7 Katie REILLY None 1:11.28 469
8 Kelsea Peterson None 1:11.76 460
More results

100m rescue medley

Men

# Athlete YoB Time Points
1 James Blaby 1997 1:03.39 800
2 Samuel Lawman 1995 1:05.07 739
3 Adam REED None 1:11.03 568
4 Sam MURRAY 2000 1:11.59 555
5 Ben CUSSELLE None 1:12.65 531
6 Richard Watkins None 1:13.99 503
7 Rhys Wydenbach 2000 1:14.24 498
8 Jack SMITH None 1:14.57 491
More results

Women

# Athlete YoB Time Points
1 Emma HENDERSON 1998 1:15.80 749
2 Millie Rees 2002 1:23.89 553
3 Amy WESTON 2001 1:24.00 550
4 Anya Hocking None 1:26.28 508
5 Hannah Davidson 2003 1:26.91 497
6 Lauren GORDON 2001 1:28.73 467
7 Katie REILLY None 1:30.47 440
8 Meriel Clode 2001 1:32.86 407
More results

200m superlifesaver

Men

# Athlete YoB Time Points
1 James Blaby 1997 2:17.14 745
2 Samuel Lawman 1995 2:21.18 682
3 Ben WITZ 1991 2:25.78 620
4 Ashley Lewis 1993 2:26.32 613
5 Thomas Trebilcock 2003 2:28.70 584
6 Thomas Trebilcock 2003 2:28.79 583
7 Daniel WATERFALL None 2:34.43 521
8 MCKINLEY LOXTON-READ None 2:35.62 509
More results

Women

# Athlete YoB Time Points
1 Emma HENDERSON 1998 2:46.24 597
2 Emma REILLY 2000 2:50.23 556
3 Amy WESTON 2001 2:51.08 548
4 Lauren GORDON 2001 2:54.08 520
5 Meriel Clode 2001 2:56.89 496
6 Katie REILLY None 3:00.70 465
7 Jade HAND 2000 3:01.69 457
8 Hannah Davidson 2003 3:02.65 450
More results