Selectiewedstrijd NP 2019 results

Location Eindhoven, The Netherlands
Date Dec. 15, 2019
Participants 30
Results 146
Original file
Published on Dec. 16, 2019, 8:24 p.m.

50m obstacle swim

Men

# Athlete YoB Time Points
1 Melvin van der MEIJ 1993 0:26.29 735
2 Jelmar HILLEBRINK 1995 0:26.78 695
3 Alwin HILLEBRINK 1992 0:26.79 694
4 Roelof STOETZER 1997 0:27.16 666
5 Luuk Meerten 1999 0:27.84 619
6 Bastiaan de KNOOP 1986 0:28.00 608
7 Ruben van ERK 1996 0:28.06 604
8 Jack MEERTEN 1997 0:28.38 584
More results

Women

# Athlete YoB Time Points
1 Chantal SENDEN 1993 0:28.85 879
2 Myrthe BAKKER 2000 0:29.36 834
3 Ela HUTTEN 1993 0:29.69 806
4 Janneke RAS 1995 0:31.16 697
5 Abigail den Boef 2002 0:31.62 667
6 Anne DICKENS 2001 0:31.72 661
7 Fleur BECKERS 2002 0:32.28 627
8 Danique KLOMP 2002 0:32.47 616
More results

50m freestyle

Men

# Athlete YoB Time Points
1 Melvin van der MEIJ 1993 0:24.56 959
2 Roelof STOETZER 1997 0:25.38 869
3 Jelmar HILLEBRINK 1995 0:26.16 793
4 Robin KUIPHOF 2003 0:26.59 755
5 Seth van HOFTEN 2004 0:26.75 742
6 Bastiaan de KNOOP 1986 0:26.78 739
7 Iwan HOBUS 2001 0:26.80 738
8 Luuk Meerten 1999 0:26.90 729
More results

Women

# Athlete YoB Time Points
1 Chantal SENDEN 1993 0:27.56 903
2 Dyonne KLOMP 2004 0:29.93 705
3 Renske DALHUISEN 2003 0:30.03 698
4 Danique KLOMP 2002 0:30.13 691
5 Selina STOKBROECKX 2003 0:31.00 634
6 Maike JETTEN 2002 0:32.88 531
More results

50m freestyle with fins

Men

# Athlete YoB Time Points
1 Roelof STOETZER 1997 0:17.72 715
2 Jack MEERTEN 1997 0:19.32 552
3 Guido BRINK 2002 0:19.59 529
4 Ruben van ERK 1996 0:19.89 506
5 Luuk Meerten 1999 0:20.61 454
6 Bas VAN DEN AKKER 2002 0:20.91 435
7 Rob van GRIEKEN 2003 0:21.63 393
8 Tom VAN DEN AKKER 2002 0:22.12 367
More results

Women

# Athlete YoB Time Points
1 Ela HUTTEN 1993 0:19.66 821
2 Myrthe BAKKER 2000 0:19.78 806
3 Janneke RAS 1995 0:20.08 770
4 Abigail den Boef 2002 0:21.25 650
5 Anne DICKENS 2001 0:22.35 558
6 Danique KLOMP 2002 0:23.07 508
7 Renske DALHUISEN 2003 0:24.18 441
8 Selina STOKBROECKX 2003 0:24.51 423
More results

50m person tow with fins

Men

# Athlete YoB Time Points
1 Roelof STOETZER 1997 0:25.46 927
2 Jelmar HILLEBRINK 1995 0:26.18 853
3 Ruben van ERK 1996 0:26.55 817
4 Jack MEERTEN 1997 0:27.39 744
5 Iwan HOBUS 2001 0:27.80 712
6 Jop VERHOEF 2002 0:28.43 666
7 Robin KUIPHOF 2003 0:28.85 637
8 Rob van GRIEKEN 2003 0:29.09 621
More results

Women

# Athlete YoB Time Points
1 Ela HUTTEN 1993 0:28.81 896
2 Janneke RAS 1995 0:29.81 809
3 Anne DICKENS 2001 0:32.37 632
4 Danique KLOMP 2002 0:32.53 622
5 Renske DALHUISEN 2003 0:33.00 596
6 Selina STOKBROECKX 2003 0:34.29 531
7 Maike JETTEN 2002 0:35.22 490
More results

25m manikin carry

Men

# Athlete YoB Time Points
1 Melvin van der MEIJ 1993 0:16.98 671
2 Jack MEERTEN 1997 0:17.40 624
3 Bastiaan de KNOOP 1986 0:17.55 608
4 Roelof STOETZER 1997 0:17.72 590
5 Alwin HILLEBRINK 1992 0:17.75 587
6 Jelmar HILLEBRINK 1995 0:18.15 549
7 Robin KUIPHOF 2003 0:18.36 531
8 Ruben van ERK 1996 0:18.65 506
More results

Women

# Athlete YoB Time Points
1 Chantal SENDEN 1993 0:19.79 831
2 Myrthe BAKKER 2000 0:20.80 716
3 Ela HUTTEN 1993 0:21.41 656
4 Janneke RAS 1995 0:22.28 582
5 Anne DICKENS 2001 0:22.35 577
6 Fleur BECKERS 2002 0:22.97 531
7 Renske DALHUISEN 2003 0:23.54 494
8 Danique KLOMP 2002 0:23.78 479
More results

50m torpedo tow

Men

# Athlete YoB Time Points
1 Alwin HILLEBRINK 1992 0:26.28 892
2 Luuk Meerten 1999 0:28.44 704
3 Jack MEERTEN 1997 0:28.48 701
4 Ruben van ERK 1996 0:28.60 692
5 Seth van HOFTEN 2004 0:29.06 659
6 Bas VAN DEN AKKER 2002 0:29.76 614
7 Jason VAN DER BEEK 2004 0:30.72 558
8 Guido BRINK 2002 0:30.91 548
More results

Women

# Athlete YoB Time Points
1 Myrthe BAKKER 2000 0:29.18 913
2 Fleur BECKERS 2002 0:32.37 668
3 Renske DALHUISEN 2003 0:33.32 613
4 Selina STOKBROECKX 2003 0:33.65 595
5 Isabel VAN LOON 2002 0:33.81 587
6 Dyonne KLOMP 2004 0:35.13 523
7 Maike JETTEN 2002 0:35.94 488
More results

50m manikin carry with fins

Men

# Athlete YoB Time Points
1 Jack MEERTEN 1997 0:27.93 789
2 Bastiaan de KNOOP 1986 0:29.22 689
3 Rob van GRIEKEN 2003 0:30.15 627
4 Iwan HOBUS 2001 0:32.48 501
5 Seth van HOFTEN 2004 0:32.94 481
6 Bas VAN DEN AKKER 2002 0:33.69 449
7 Jason VAN DER BEEK 2004 0:34.46 420
8 Guido BRINK 2002 0:35.35 389
More results

Women

# Athlete YoB Time Points
1 Danique KLOMP 2002 0:35.03 556
2 Renske DALHUISEN 2003 0:35.19 549
3 Isabel VAN LOON 2002 0:36.65 486
4 Selina STOKBROECKX 2003 0:37.20 465
5 Maike JETTEN 2002 0:41.72 329
More results