RLSS Speed Championships 2020 results
100m manikin carry with fins
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Ben TAYLOR-WALSH | 1998 | 0:49.93 | 686 |
2 | Samuel Lawman | 1995 | 0:50.04 | 681 |
3 | Daniel WATERFALL | None | 0:52.36 | 595 |
4 | Richard JAGGER | 1989 | 0:52.43 | 592 |
5 | Ben BROWNING | None | 0:52.65 | 585 |
6 | Adam REED | None | 0:53.83 | 547 |
7 | Martin SCHOFIELD | 1999 | 0:55.32 | 504 |
8 | Mike DUCKER | None | 0:55.50 | 499 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Amy WESTON | 2001 | 1:02.59 | 489 |
2 | Lauren GORDON | 2001 | 1:03.52 | 468 |
3 | Amy YOUNG | None | 1:03.56 | 467 |
4 | Emma REILLY | 2000 | 1:03.75 | 463 |
5 | Heather WATSON | None | 1:03.89 | 460 |
6 | Jess BUNN | None | 1:04.01 | 457 |
7 | Emily HURST | None | 1:04.74 | 442 |
8 | Eloise Dickerson Weedy | None | 1:05.40 | 429 |
50m manikin carry
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | James Blaby | 1997 | 0:30.93 | 685 |
2 | Samuel Lawman | 1995 | 0:31.22 | 666 |
3 | Andrew MORLEY | 1996 | 0:31.43 | 653 |
4 | James VICK | None | 0:32.98 | 565 |
5 | Richard JAGGER | 1989 | 0:33.53 | 537 |
6 | Ben CUSSELLE | None | 0:33.75 | 527 |
7 | Ryan WHEELER | 1995 | 0:33.89 | 521 |
8 | Elliot KEY | 2000 | 0:34.03 | 514 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | AMAIA LOPEZ | None | 0:36.91 | 701 |
2 | Heather WATSON | None | 0:38.66 | 610 |
3 | Rebecca MATTHEWS | 1993 | 0:39.06 | 591 |
4 | Rebecca MATTHEWS | 1993 | 0:39.06 | 591 |
5 | Charlotte CUSSELLE | None | 0:40.41 | 534 |
6 | Freya Rocks | None | 0:41.61 | 489 |
7 | Jess BUNN | None | 0:41.79 | 483 |
8 | Jess BUNN | None | 0:41.79 | 483 |
200m obstacle swim
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | James Blaby | 1997 | 2:03.36 | 771 |
2 | Richard JAGGER | 1989 | 2:08.51 | 682 |
3 | George WILDE | None | 2:10.35 | 654 |
4 | Adam REED | None | 2:11.79 | 633 |
5 | Sam MURRAY | 2000 | 2:12.38 | 624 |
6 | Thomas LEGGETT | None | 2:14.93 | 589 |
7 | Andrew MORLEY | 1996 | 2:17.48 | 557 |
8 | Flynn Ryan | None | 2:17.73 | 554 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Rebecca MATTHEWS | 1993 | 2:19.11 | 672 |
2 | Amy YOUNG | None | 2:22.09 | 631 |
3 | Stephanie CUMMINS | None | 2:22.34 | 627 |
4 | Jess BUNN | None | 2:28.51 | 552 |
5 | Keira NARRAWAY | None | 2:28.96 | 547 |
6 | Skye PIRIE | None | 2:29.41 | 542 |
7 | Jade HAND | 2000 | 2:31.00 | 525 |
8 | Emily JONES | 1994 | 2:31.10 | 524 |
100m manikin tow with fins
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Samuel Lawman | 1995 | 0:56.36 | 657 |
2 | James Blaby | 1997 | 0:56.78 | 643 |
3 | David BUTLER | 1982 | 0:57.70 | 613 |
4 | Richard JAGGER | 1989 | 0:57.88 | 607 |
5 | Ryan WHEELER | 1995 | 0:58.52 | 587 |
6 | Daniel WATERFALL | None | 0:59.65 | 554 |
7 | Ben BROWNING | None | 0:59.66 | 554 |
8 | Martin SCHOFIELD | 1999 | 1:00.39 | 534 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Emma REILLY | 2000 | 1:06.02 | 590 |
2 | Emily GOODWIN | 1996 | 1:06.83 | 569 |
3 | Amy WESTON | 2001 | 1:07.41 | 555 |
4 | Jess BUNN | None | 1:08.46 | 529 |
5 | Jessica LITTLE SECCOMB | None | 1:08.82 | 521 |
6 | Emily JONES | 1994 | 1:08.90 | 519 |
7 | Rhiannah MCCOURT | 2001 | 1:08.98 | 518 |
8 | Cadie CHANDLER | 1999 | 1:09.46 | 507 |
100m rescue medley
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | James Blaby | 1997 | 1:02.82 | 822 |
2 | Samuel Lawman | 1995 | 1:04.64 | 754 |
3 | Andrew MORLEY | 1996 | 1:05.69 | 719 |
4 | Richard JAGGER | 1989 | 1:08.40 | 636 |
5 | James VICK | None | 1:09.18 | 615 |
6 | Ben CUSSELLE | None | 1:10.02 | 593 |
7 | George WILDE | None | 1:11.36 | 560 |
8 | Nathan STRAUSS | None | 1:12.59 | 532 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | AMAIA LOPEZ | None | 1:18.32 | 679 |
2 | Stephanie CUMMINS | None | 1:23.33 | 564 |
3 | Amy WESTON | 2001 | 1:24.10 | 548 |
4 | Heather WATSON | None | 1:25.14 | 529 |
5 | Lucy TERRINGTON | None | 1:25.48 | 522 |
6 | Katie REILLY | None | 1:26.69 | 501 |
7 | Jade HAND | 2000 | 1:26.97 | 496 |
8 | Mimi Fisher | None | 1:27.25 | 491 |
200m superlifesaver
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | James Blaby | 1997 | 2:13.76 | 803 |
2 | Samuel Lawman | 1995 | 2:17.67 | 736 |
3 | Richard JAGGER | 1989 | 2:24.42 | 638 |
4 | Ryan WHEELER | 1995 | 2:26.33 | 613 |
5 | Daniel WATERFALL | None | 2:28.79 | 583 |
6 | Flynn Ryan | None | 2:33.05 | 536 |
7 | Alex Jackson | 2001 | 2:37.08 | 495 |
8 | McKinley LOXTON READ | None | 2:38.75 | 480 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Rebecca MATTHEWS | 1993 | 2:33.64 | 757 |
2 | Stephanie CUMMINS | None | 2:42.04 | 645 |
3 | Amy WESTON | 2001 | 2:48.30 | 576 |
4 | Lauren GORDON | 2001 | 2:50.47 | 554 |
5 | Jess BUNN | None | 2:50.52 | 554 |
6 | Sarah FALCONER | None | 2:53.05 | 530 |
7 | Samantha CARPENTER | 1996 | 2:54.36 | 518 |
8 | Emma REILLY | 2000 | 2:54.39 | 517 |
100m obstacle swim
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Thomas LEGGETT | None | 1:00.41 | 797 |
2 | Daniel WATERFALL | None | 1:01.40 | 759 |
3 | Flynn Ryan | None | 1:01.56 | 753 |
4 | Ben BROWNING | None | 1:02.80 | 709 |
5 | Jack FIELD | 2002 | 1:03.20 | 696 |
6 | Luke WATERFALL | None | 1:04.88 | 643 |
7 | David LEGGETT | None | 1:05.05 | 638 |
8 | Jack Sadberry | None | 1:06.06 | 609 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Keira NARRAWAY | None | 1:07.96 | 762 |
2 | Tara KARIM | None | 1:09.41 | 716 |
3 | AMAIA LOPEZ | None | 1:09.61 | 710 |
4 | Heather WATSON | None | 1:11.67 | 650 |
5 | Mimi Fisher | None | 1:11.94 | 643 |
6 | Faith BLAIN | None | 1:12.95 | 616 |
7 | Gracie DAWES | None | 1:13.42 | 605 |
8 | Thea BEDNALL | None | 1:13.69 | 598 |