North Australian Championships 2019 results

Location Mackay, Australia
Date Oct. 25, 2019
Participants 185
Results 384
Original file
Published on Feb. 9, 2020, 5:40 p.m.

100m manikin carry with fins

Men

# Athlete YoB Time Points
1 Aedan Leslie None 1:00.45 386
2 Ben Tumelty None 1:01.92 359
3 Kade Goudie 2002 1:06.70 287
4 Jake Devine None 1:09.20 257
5 Cory Hutchison None 1:12.86 220
6 Jackson Rogers None 1:13.85 212
7 Matthew Cumming 1979 1:14.73 204
8 Mitchell Rogers None 1:15.28 200
More results

Women

# Athlete YoB Time Points
1 Anastasia Wynberg None 1:10.20 346
2 Alisha Davy None 1:12.67 312
3 Mollie Skerman None 1:13.67 300
4 Rhiannon Copsey None 1:16.06 272
5 Alaina Smith None 1:16.09 272
6 Emersen Hardy None 1:18.00 252
7 Sarah Nash None 1:18.03 252
8 Mackenzie Whitehouse None 1:18.59 247
More results

50m manikin carry

Men

# Athlete YoB Time Points
1 Kane Martin None 0:38.32 360
2 Ben Tumelty None 0:39.56 327
3 Aedan Leslie None 0:39.73 323
4 Ryan Bennett 1986 0:39.93 318
5 Kade Goudie 2002 0:40.11 314
6 Jackson Rogers None 0:40.95 295
7 Jake Devine None 0:41.55 282
8 Bryce Menzies None 0:42.95 255
More results

Women

# Athlete YoB Time Points
1 Lilly Eveans None 0:42.19 469
2 Alisha Davy None 0:43.06 441
3 Lily Rosa None 0:43.31 433
4 Hayley Andrejic None 0:43.62 424
5 Anastasia Wynberg None 0:44.85 390
6 Stephanie Elliott None 0:44.87 390
7 Trinity White None 0:45.36 377
8 Sarah Nash None 0:46.17 358
More results

200m obstacle swim

Men

# Athlete YoB Time Points
1 Aedan Leslie None 2:33.23 402
More results

Women

# Athlete YoB Time Points
1 Georgia Ross None 2:43.76 412
2 Irene Cats None 2:44.00 410
3 Michaela Whitmee None 3:01.65 302
More results

100m manikin tow with fins

Men

# Athlete YoB Time Points
1 Aedan Leslie None 1:05.56 418
2 Kade Goudie 2002 1:09.53 350
3 Jackson Rogers None 1:15.40 274
4 Kane Martin None 1:15.73 271
5 Cory Hutchison None 1:16.17 266
6 Jacob Fowler None 1:17.74 250
7 Ben Tumelty None 1:17.75 250
8 Matthew Cumming 1979 1:18.52 243
More results

Women

# Athlete YoB Time Points
1 Alaina Smith None 1:10.74 480
2 Anastasia Wynberg None 1:13.09 435
3 Alisha Davy None 1:13.59 426
4 Lilly Eveans None 1:14.39 413
5 Emersen Hardy None 1:17.75 361
6 Sarah Nash None 1:17.97 358
7 Chloe Hooton None 1:18.62 349
8 Hayley Andrejic None 1:19.90 333
More results

100m obstacle swim

Men

# Athlete YoB Time Points
1 Jackson Rogers None 1:01.89 741
2 Ben Tumelty None 1:02.30 726
3 Kade Goudie 2002 1:04.50 654
4 Jake Devine None 1:05.28 631
5 Mitchell Rogers None 1:08.30 551
6 Kane Martin None 1:08.59 544
7 Clay Valigura None 1:09.33 527
8 Kobi Holden None 1:11.04 490
More results

Women

# Athlete YoB Time Points
1 Anastasia Wynberg None 1:07.25 787
2 Bailee Zammit None 1:10.03 697
3 Alaina Smith None 1:11.32 660
4 Stephanie Elliott None 1:11.50 655
5 Brittany Hooton None 1:11.78 647
6 Hayley Andrejic None 1:12.12 638
7 Alisha Davy None 1:12.37 631
8 Lilly Eveans None 1:12.70 623
More results