Liguria Spring Championships 2021 results

Original name Campionato Regionale Primaverile Assoluto (Liguria)
Location Genova, Italy
Date May 2, 2021
Participants 58
Results 162
Original file
Published on May 12, 2021, 8:38 p.m.
Thanks to Data collection by Edoardo Macrì (website: Lifesaving in Italy)

100m manikin carry with fins

Men

# Athlete YoB Time Points
1 Giorgio SANTUCCI 1996 0:52.24 599
2 Enrico GUIDI 1999 0:54.37 531
3 Edoardo MACRÌ 1999 0:54.93 515
4 Christian CONTI 2004 0:55.75 492
5 Lorenzo OMERO 2002 0:55.91 488
6 Luca DACEVA 1999 0:56.94 462
7 Lorenzo MOI 2002 0:57.62 446
8 Simone BARBIERI 2001 0:58.54 425
More results

Women

# Athlete YoB Time Points
1 Martina REPETTO 1998 0:55.80 690
2 Carlotta TORTELLO 2002 0:58.56 597
3 Giulia CAMMISOTTO 2004 1:05.11 434
4 Laura LORI 2000 1:05.52 426
5 Margherita MANNI 2000 1:08.69 370
6 Elena DE KERMAREK 1995 1:09.79 353
7 Michela CAMMISOTTO 2007 1:11.21 332
8 Loredana Maria BERTUZZO 2003 1:11.58 327
More results

50m manikin carry

Men

# Athlete YoB Time Points
1 Emilio MAZZA 1997 0:34.57 490
2 Noah Mattia ERBA 2000 0:35.76 443
3 Tito QUIDACCIOLU 2003 0:36.01 434
4 Pietro COTROZZI 2001 0:38.45 356
5 Ivan ROLLANDO 2006 0:38.92 343
6 Kevin ANGELI 2001 0:39.04 340
7 Andrea ROSSI 2003 0:40.38 308
8 Christian CONTI 2004 0:41.59 281
More results

Women

# Athlete YoB Time Points
1 Anna TADDEI 1990 0:41.90 479
2 Martina REPETTO 1998 0:42.18 469
3 Alessia LENTINI 2003 0:42.35 464
4 Cecilia GASPERINI 2003 0:44.02 413
5 Elena DE KERMAREK 1995 0:44.41 402
6 Giada CARUSO 2001 0:44.83 391
7 Giulia CAMMISOTTO 2004 0:45.19 382
8 Carlotta TORTELLO 2002 0:45.61 371
More results

200m obstacle swim

Men

# Athlete YoB Time Points
1 Lorenzo OMERO 2002 2:09.97 660
2 Noah Mattia ERBA 2000 2:16.18 573
3 Giacomo BALDASSO 2000 2:17.71 554
4 Lorenzo DE LAURENTIIS 2006 2:22.41 501
5 Robert Andrei JABA 2007 2:43.39 332
More results

Women

# Athlete YoB Time Points
1 Martina REPETTO 1998 2:28.82 549
2 Cecilia GASPERINI 2003 2:32.11 514
3 Elena DE KERMAREK 1995 2:36.25 474
4 Gaia LEONE 2000 2:36.41 473
5 Chiara OMERO 2007 2:42.59 421
6 Nikki PREGLIASCO 2007 2:47.35 386
7 Ilaria CARLE 2008 2:54.54 340
More results

100m manikin tow with fins

Men

# Athlete YoB Time Points
1 Emilio MAZZA 1997 0:56.66 647
2 Noah Mattia ERBA 2000 0:57.91 606
3 Lorenzo OMERO 2002 0:58.73 581
4 Lorenzo MOI 2002 1:00.37 535
5 Giacomo BALDASSO 2000 1:00.68 527
6 Luca DACEVA 1999 1:01.87 497
7 Christian CONTI 2004 1:02.27 487
8 Kevin ANGELI 2001 1:02.38 485
More results

Women

# Athlete YoB Time Points
1 Carlotta TORTELLO 2002 1:05.11 604
2 Giulia CAMMISOTTO 2004 1:09.06 506
3 Giulia GILARDO 2005 1:09.88 488
4 Giada CARUSO 2001 1:12.95 429
5 Claudia BAGNASCO 2004 1:13.27 423
6 Alessia LENTINI 2003 1:13.43 421
7 Loredana Maria BERTUZZO 2003 1:13.54 419
8 Alessandra LUCCOLI 2007 1:13.60 418
More results

100m rescue medley

Men

# Athlete YoB Time Points
1 Giorgio SANTUCCI 1996 1:11.00 569
2 Tito QUIDACCIOLU 2003 1:12.73 529
3 Noah Mattia ERBA 2000 1:21.42 377
More results

Women

# Athlete YoB Time Points
1 Anna TADDEI 1990 1:23.53 560
2 Margherita MANNI 2000 1:29.67 452
3 Alessia LENTINI 2003 1:38.05 346
4 Ilaria CARLE 2008 1:46.21 272
More results

200m superlifesaver

Men

# Athlete YoB Time Points
1 Emilio MAZZA 1997 2:25.02 630
2 Luca DACEVA 1999 2:25.43 624
3 Lorenzo OMERO 2002 2:27.44 599
4 Giacomo BALDASSO 2000 2:28.82 583
5 Enrico GUIDI 1999 2:32.34 543
6 Kevin ANGELI 2001 2:35.70 509
7 Simone BARBIERI 2001 2:36.91 497
8 Lorenzo MOI 2002 2:39.68 472
More results

Women

# Athlete YoB Time Points
1 Anna TADDEI 1990 2:46.81 591
2 Giada CARUSO 2001 2:48.10 578
3 Claudia BAGNASCO 2004 2:58.88 479
4 Cecilia GASPERINI 2003 3:00.45 467
5 Giulia GILARDO 2005 3:02.84 449
6 Gaia LEONE 2000 3:03.89 441
7 Alessia LENTINI 2003 3:04.95 434
8 Chiara OMERO 2007 3:05.53 430
More results