Great Britain National Championships Open 2017 results

Location Unknown
Date April 22, 2017
Participants 97
Results 296
Original file

100m manikin carry with fins

Men

# Athlete YoB Time Points
1 Adam THRELFALL 1995 0:50.28 671
2 Ben TAYLOR-WALSH 1998 0:51.30 632
3 Richard JAGGER 1989 0:51.81 614
4 Martin SCHOFIELD 1999 0:51.91 610
5 James WARREN 1990 0:52.28 597
6 Jacob REEVE 1997 0:54.17 537
7 Ben WITZ 1991 0:54.36 531
8 David BUTLER 1982 0:56.16 482
More results

Women

# Athlete YoB Time Points
1 Emma HENDERSON 1998 0:57.53 630
2 Devon AMOS 1994 1:01.44 517
3 Jayne STALLION 1996 1:01.71 510
4 Jessica HANCOCK 2001 1:01.93 505
5 Emelye SANDERS 1999 1:03.42 470
6 Beth LITTLE 1999 1:03.50 468
7 Siobhan CASEY 1994 1:04.05 456
8 Anya PIOTROWICZ 1998 1:04.85 440
More results

50m manikin carry

Men

# Athlete YoB Time Points
1 Charlie HAYNES 1997 0:29.46 793
2 Andrew MORLEY 1996 0:31.26 663
3 Dan SEAGROVE-CASTLE 1993 0:32.02 617
4 Richard JAGGER 1989 0:32.34 599
5 George HAYNES 1990 0:32.72 578
6 Adam THRELFALL 1995 0:33.33 547
7 James WARREN 1990 0:33.38 545
8 Nathan RATCLIFFE 1996 0:33.44 542
More results

Women

# Athlete YoB Time Points
1 Emma HENDERSON 1998 0:36.41 730
2 Lily NICHOLS 1995 0:37.28 680
3 Siobhan CASEY 1994 0:38.89 599
4 Devon AMOS 1994 0:39.23 583
5 Anya PIOTROWICZ 1998 0:39.96 552
6 Jayne STALLION 1996 0:40.17 543
7 Jessica PARKER 1997 0:42.02 475
8 Summer Whitely 1998 0:42.15 470
More results

200m obstacle swim

Men

# Athlete YoB Time Points
1 Charlie HAYNES 1997 2:03.41 770
2 Richard JAGGER 1989 2:04.17 756
3 Ashley LEWIS 1994 2:06.04 723
4 Joe Woollard None 2:07.65 696
5 Bob Whittaker None 2:08.57 681
6 George HAYNES 1990 2:09.99 659
7 Euan DUNGAVEL 2000 2:10.40 653
8 James WARREN 1990 2:11.70 634
More results

Women

# Athlete YoB Time Points
1 Lily NICHOLS 1995 2:17.40 697
2 Jessica HANCOCK 2001 2:25.11 592
3 Maia GARNER 1999 2:27.90 559
4 ROSIE BOULTON 2001 2:27.98 558
5 Siobhan CASEY 1994 2:28.31 554
6 Jade HAND 2000 2:28.55 552
7 Sally Carter None 2:32.62 509
8 Jessica BUNN 1998 2:32.84 507
More results

100m manikin tow with fins

Men

# Athlete YoB Time Points
1 Ben TAYLOR-WALSH 1998 0:56.78 643
2 Adam THRELFALL 1995 0:57.10 632
3 David BUTLER 1982 0:57.80 610
4 Richard JAGGER 1989 0:59.11 570
5 James WARREN 1990 0:59.78 551
6 Ben WITZ 1991 1:00.72 526
7 Nathan RATCLIFFE 1996 1:02.38 485
8 Oba Kabuthia WAIYAKI 1993 1:02.38 485
More results

Women

# Athlete YoB Time Points
1 Devon AMOS 1994 1:03.99 648
2 Anya PIOTROWICZ 1998 1:05.51 604
3 Jayne STALLION 1996 1:05.86 595
4 Beth LITTLE 1999 1:06.10 588
5 Lucy HOWES 1997 1:07.59 550
6 Cadie CHANDLER 1999 1:07.86 544
7 Siobhan CASEY 1994 1:08.60 526
8 Emma KENDALL 2001 1:08.74 523
More results

100m rescue medley

Men

# Athlete YoB Time Points
1 Charlie HAYNES 1997 1:03.61 791
2 Richard JAGGER 1989 1:08.00 648
3 Andrew MORLEY 1996 1:08.37 637
4 George HAYNES 1990 1:08.75 627
5 Adam THRELFALL 1995 1:11.64 554
6 Martin SCHOFIELD 1999 1:13.00 523
7 Joe Woollard None 1:14.83 486
8 Dan SEAGROVE-CASTLE 1993 1:14.98 483
More results

Women

# Athlete YoB Time Points
1 Siobhan CASEY 1994 1:25.74 518
2 Jessica PARKER 1997 1:28.24 475
3 Keia Wardman 1999 1:29.68 452
4 Summer Whitely 1998 1:29.93 448
5 Jessica BUNN 1998 1:30.47 440
6 Jade HAND 2000 1:32.37 414
7 Rachael STEVENS 1994 1:34.59 385
8 Mesha WARDMAN 1994 1:36.63 361
More results

200m superlifesaver

Men

# Athlete YoB Time Points
1 Ashley LEWIS 1994 2:21.60 676
2 Richard JAGGER 1989 2:21.89 672
3 Adam THRELFALL 1995 2:23.79 646
4 Ben WITZ 1991 2:24.34 639
5 Keland Phinnemore 1997 2:28.42 587
6 James WARREN 1990 2:29.24 578
7 Dan SEAGROVE-CASTLE 1993 2:33.31 533
8 Andrew MORLEY 1996 2:35.34 512
More results

Women

# Athlete YoB Time Points
1 Jessica HANCOCK 2001 2:42.50 640
2 Jayne STALLION 1996 2:44.38 618
3 Vicky THRELFALL 1997 2:51.29 546
4 Jessica PARKER 1997 2:51.43 545
5 Lily NICHOLS 1995 2:54.08 520
6 Summer Whitely 1998 2:57.77 488
7 Luisa Petra None 2:59.33 476
8 Jessica BUNN 1998 3:02.06 455
More results