Great Britain Championships Youth 2016 results
100m manikin carry with fins
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Martin SCHOFIELD | 1999 | 0:54.32 | 532 |
2 | NICK LAWS | 1998 | 0:55.32 | 504 |
3 | Frazer CRUMP | 1997 | 0:56.75 | 467 |
4 | Finlay Gunneberg | None | 0:59.44 | 406 |
5 | David Miller | None | 0:59.63 | 402 |
6 | Matthew DOUGLAS | 1999 | 0:59.71 | 401 |
7 | Alex Parry | None | 1:01.24 | 371 |
8 | Rhys Wyndenbach | None | 1:01.96 | 359 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Emma HENDERSON | 1998 | 1:00.76 | 535 |
2 | Jessica HANCOCK | 2001 | 1:03.58 | 467 |
3 | Beth LITTLE | 1999 | 1:04.16 | 454 |
4 | Beth CHANDLER | 1999 | 1:06.17 | 414 |
5 | Molly Peters | None | 1:06.42 | 409 |
6 | Jazz HARBOUR | 2000 | 1:07.40 | 392 |
7 | MAIA GARNER | 1998 | 1:08.04 | 381 |
8 | Anya PIOTROWICZ | 1998 | 1:08.04 | 381 |
50m manikin carry
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Martin SCHOFIELD | 1999 | 0:34.17 | 508 |
2 | NICK LAWS | 1998 | 0:35.58 | 450 |
3 | James CARPENTER | 1998 | 0:35.68 | 446 |
4 | Sam WESSON | 1997 | 0:35.73 | 444 |
5 | Frazer CRUMP | 1997 | 0:35.82 | 441 |
6 | Robbie Nielson | None | 0:36.01 | 434 |
7 | Joseph WOOLLARD | 2000 | 0:36.12 | 430 |
8 | Matthew DOUGLAS | 1999 | 0:36.30 | 423 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Emma HENDERSON | 1998 | 0:37.26 | 681 |
2 | Summer Whiteley | None | 0:39.78 | 560 |
3 | Anya PIOTROWICZ | 1998 | 0:40.16 | 544 |
4 | MAIA GARNER | 1998 | 0:40.52 | 529 |
5 | Grace MORGAN | 2000 | 0:41.21 | 503 |
6 | Jessica HANCOCK | 2001 | 0:42.04 | 474 |
7 | Pam PELDERS | 2000 | 0:42.62 | 455 |
8 | Cadie CHANDLER | 1999 | 0:43.05 | 441 |
200m obstacle swim
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | NICK LAWS | 1998 | 2:05.84 | 727 |
2 | David Miller | None | 2:11.35 | 639 |
3 | Angus JARVIS | 1999 | 2:11.91 | 631 |
4 | Euan DUNGAVEL | 2000 | 2:12.93 | 616 |
5 | Joseph WOOLLARD | 2000 | 2:14.20 | 599 |
6 | Martin SCHOFIELD | 1999 | 2:15.33 | 584 |
7 | Danny Pirret | None | 2:15.36 | 584 |
8 | Steven LEWIS | 2000 | 2:17.60 | 556 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Emma HENDERSON | 1998 | 2:21.42 | 640 |
2 | Jazz HARBOUR | 2000 | 2:22.12 | 630 |
3 | Grace MORGAN | 2000 | 2:23.28 | 615 |
4 | Summer Whiteley | None | 2:23.34 | 614 |
5 | MAIA GARNER | 1998 | 2:24.02 | 606 |
6 | Charlie Woodward | None | 2:29.02 | 547 |
7 | Keia Wardman | 1999 | 2:30.13 | 535 |
8 | Jade HAND | 2000 | 2:30.49 | 531 |
100m manikin tow with fins
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | NICK LAWS | 1998 | 0:59.90 | 548 |
2 | Martin SCHOFIELD | 1999 | 1:01.05 | 517 |
3 | Finlay Gunneberg | None | 1:03.19 | 466 |
4 | Jack MEGGITT | 2000 | 1:03.26 | 465 |
5 | Frazer CRUMP | 1997 | 1:03.75 | 454 |
6 | Orion Page | None | 1:04.84 | 432 |
7 | David Miller | None | 1:05.50 | 419 |
8 | Matthew DOUGLAS | 1999 | 1:06.36 | 403 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Anya PIOTROWICZ | 1998 | 1:07.12 | 562 |
2 | Emma HENDERSON | 1998 | 1:07.19 | 560 |
3 | Beth LITTLE | 1999 | 1:07.35 | 556 |
4 | Millie Hood | None | 1:09.63 | 503 |
5 | MAIA GARNER | 1998 | 1:10.03 | 495 |
6 | Emma WILKINSON | 2000 | 1:10.36 | 488 |
7 | Vicky Burlingham | None | 1:11.08 | 473 |
8 | Jessica HANCOCK | 2001 | 1:11.25 | 470 |
100m rescue medley
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Angus JARVIS | 1999 | 1:13.58 | 511 |
2 | Martin SCHOFIELD | 1999 | 1:13.71 | 508 |
3 | NICK LAWS | 1998 | 1:15.56 | 472 |
4 | Frazer CRUMP | 1997 | 1:16.70 | 451 |
5 | Joseph WOOLLARD | 2000 | 1:17.10 | 444 |
6 | Cas PELDERS | 1999 | 1:21.21 | 380 |
7 | Sam WESSON | 1997 | 1:21.36 | 378 |
8 | Connor Keeler | None | 1:21.48 | 376 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Emma HENDERSON | 1998 | 1:19.82 | 642 |
2 | Summer Whiteley | None | 1:23.93 | 552 |
3 | Jessica HANCOCK | 2001 | 1:25.07 | 530 |
4 | Keia Wardman | 1999 | 1:26.06 | 512 |
5 | Charlie Woodward | None | 1:28.64 | 468 |
6 | Molly Peters | None | 1:28.78 | 466 |
7 | Jade HAND | 2000 | 1:30.67 | 438 |
8 | Amy WESTON | 2001 | 1:31.55 | 425 |
200m superlifesaver
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Angus JARVIS | 1999 | 2:33.19 | 534 |
2 | Frazer CRUMP | 1997 | 2:39.33 | 475 |
3 | Euan DUNGAVEL | 2000 | 2:39.96 | 469 |
4 | Martin SCHOFIELD | 1999 | 2:41.42 | 456 |
5 | Joseph WOOLLARD | 2000 | 2:43.98 | 435 |
6 | Steven LEWIS | 2000 | 2:44.62 | 430 |
7 | Sam WESSON | 1997 | 2:46.78 | 414 |
8 | Cas PELDERS | 1999 | 2:49.03 | 397 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Emma HENDERSON | 1998 | 2:37.64 | 701 |
2 | MAIA GARNER | 1998 | 2:46.61 | 593 |
3 | Anya PIOTROWICZ | 1998 | 2:51.13 | 548 |
4 | Keia Wardman | 1999 | 2:55.31 | 509 |
5 | Jazz HARBOUR | 2000 | 2:57.04 | 495 |
6 | Molly Peters | None | 2:57.30 | 492 |
7 | Kyra Ducros | None | 2:59.53 | 474 |
8 | Beth LITTLE | 1999 | 2:59.74 | 473 |
100m obstacle swim
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Bob Whitaker | None | 1:03.64 | 681 |
2 | Aeden McNamarn | None | 1:04.67 | 649 |
3 | Reef Slack | None | 1:05.04 | 638 |
4 | James WELLS | 2001 | 1:05.98 | 611 |
5 | Miles Miller | None | 1:06.57 | 595 |
6 | Louis Garner | None | 1:07.31 | 576 |
7 | Sam Nevill | None | 1:07.38 | 574 |
8 | Ben NORTON | 2001 | 1:08.81 | 539 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | ROSIE BOULTON | 2001 | 1:07.92 | 764 |
2 | Florence Moore | None | 1:07.94 | 763 |
3 | Jessica HANCOCK | 2001 | 1:08.82 | 734 |
4 | Betsy Peters | None | 1:09.11 | 725 |
5 | Millie Rees | 2002 | 1:11.09 | 666 |
6 | Nisa Bowden-Inoue | None | 1:11.18 | 664 |
7 | Emily FIELD | 2001 | 1:11.37 | 658 |
8 | Melody Roberts | None | 1:11.44 | 656 |