Gold Coast Pool Competition 2016 results

Location Gold Coast, Australia
Date June 25, 2016
Participants 196
Results 461
Original file
Published on May 12, 2019, 6:43 p.m.

100m manikin carry with fins

Men

# Athlete YoB Time Points
1 Tom MONTGOMERY 1998 0:55.10 510
2 Jacob Loughnan 2000 1:02.65 347
3 Jackson Chapman 2000 1:02.74 345
4 Ty Henrisson-Lopez None 1:04.95 311
5 Daniel Miller 2000 1:07.60 276
6 Jonty Redwood None 1:08.07 270
7 Mitchell Pickering None 1:08.94 260
8 Thomas O'Connor None 1:09.46 254
More results

Women

# Athlete YoB Time Points
1 Natalie PEAT 1994 0:57.69 625
2 Anthea Warne 2001 1:02.52 491
3 Maggie DOWKER 1999 1:04.71 443
4 Tahnie Lipponen None 1:05.68 423
5 Brielle Cooper None 1:09.64 355
6 Lilli Dowker None 1:12.23 318
7 Dana Robertson None 1:13.61 300
8 Georgia Moore None 1:14.44 291
More results

50m manikin carry

Men

# Athlete YoB Time Points
1 Chris DAWSON 1993 0:29.97 753
2 Matthew DAVIS 1996 0:32.25 604
3 Jacob HALES 1997 0:33.52 538
4 Stefaan Demopoulos 1994 0:33.53 537
5 Will HARMSEN 1995 0:33.75 527
6 Sebastian Younan None 0:34.39 498
7 Tom MONTGOMERY 1998 0:35.02 472
8 James Callaghan 1985 0:35.05 470
More results

Women

# Athlete YoB Time Points
1 Tahlia Dilkes None 0:36.13 747
2 Maggie DOWKER 1999 0:38.11 636
3 Ruby Nolan None 0:38.82 602
4 Leah JONES 1996 0:38.93 597
5 Brielle Cooper None 0:40.58 527
6 Lani Pallister 2002 0:40.84 517
7 Misha Varley None 0:40.98 512
8 Anthea Warne 2001 0:41.01 511
More results

200m obstacle swim

Men

# Athlete YoB Time Points
1 Toby WILSON 1998 2:05.14 739
2 Tom MONTGOMERY 1998 2:07.52 698
3 Will HARMSEN 1995 2:08.94 675
4 Matthew DAVIS 1996 2:10.77 647
5 Liam RYAN 1993 2:15.16 586
6 Toby WILSON 1998 2:16.62 568
7 Jacob HALES 1997 2:18.41 546
8 Mitchell Coombes None 2:20.91 517
More results

Women

# Athlete YoB Time Points
1 Anthea Warne 2001 2:19.41 668
2 Natalie PEAT 1994 2:19.42 668
3 Mariah JONES 1993 2:21.63 637
4 Rebecca PEGG 1992 2:23.36 614
5 Brielle Cooper None 2:25.20 591
6 Lani Pallister 2002 2:25.64 586
7 Tahnie Lipponen None 2:29.47 542
8 Imogen Rees None 2:31.62 519
More results

100m manikin tow with fins

Men

# Athlete YoB Time Points
1 Chris DAWSON 1993 0:56.80 642
2 Matthew DAVIS 1996 0:58.35 592
3 Stefaan Demopoulos 1994 0:58.75 580
4 Jacob HALES 1997 0:59.02 572
5 Liam RYAN 1993 0:59.78 551
6 James Callaghan 1985 0:59.93 547
7 Daniel Hart 1994 1:02.20 489
8 Joshua BROWN 1996 1:02.78 476
More results

Women

# Athlete YoB Time Points
1 Natalie PEAT 1994 1:01.95 715
2 Mariah JONES 1993 1:05.64 601
3 Rachel Eddy 1998 1:06.12 588
4 Anthea Warne 2001 1:06.24 585
5 Maggie DOWKER 1999 1:08.48 529
6 Tahnie Lipponen None 1:09.14 514
7 Brielle Cooper None 1:09.40 508
8 Rebecca PEGG 1992 1:10.45 486
More results

100m obstacle swim

Men

# Athlete YoB Time Points
1 Kai Watson 2003 1:07.44 572
2 Joseph Warne None 1:11.40 482
3 Beau Meehan None 1:12.16 467
4 Corbin Zahn 2002 1:12.43 462
5 Xavier Younan None 1:12.77 455
6 Hugh Munro None 1:12.97 452
7 Matthew Coombes None 1:14.08 432
8 Ruben Rees None 1:14.72 421
More results

Women

# Athlete YoB Time Points
1 Olivia Collins None 1:08.42 747
2 Caitlyn Miller None 1:10.20 692
3 Maya Lynch None 1:11.37 658
4 Sara Tazaki 2003 1:12.55 627
5 Jessica Oates 2002 1:13.39 605
6 Emily Noyes None 1:14.45 580
7 Madeline Allars 2003 1:14.58 577
8 Breeann Sullivan None 1:16.78 529
More results