German Championships 2016 results

Location Würzburg, Germany
Date Oct. 21, 2016
Participants 126
Results 464
Original file
Published on Sept. 1, 2019, 10:53 a.m.

100m manikin carry with fins

Men

# Athlete YoB Time Points
1 Kai-Uwe Schirmer 1988 0:46.85 830
2 Fabian THORWESTEN 1995 0:47.21 811
3 Kevin LEHR 1991 0:47.63 790
4 Jan MALKOWSKI 1993 0:47.75 784
5 David LAUFKÖTTER 1997 0:48.43 751
6 Thorben SCHMIDT 1999 0:48.84 733
7 Jonas MOLL 1989 0:49.26 714
8 Maximilian MÜLLER 1998 0:49.29 713
More results

Women

# Athlete YoB Time Points
1 Målin Thorwesten 1999 0:57.00 648
2 Astrid BRUNSING 1999 0:57.33 637
3 Jule STROTKÖTTER 1999 0:58.77 591
4 Annalena GEYER 1997 0:59.45 571
5 Lisa-Marie Kaiser 1993 0:59.52 569
6 Maren WESTERS 1995 1:00.02 555
7 Sophia BAUER 1995 1:00.22 549
8 Jasmin DZIURON 1993 1:00.36 545
More results

50m manikin carry

Men

# Athlete YoB Time Points
1 Danny WIECK 1991 0:28.75 853
2 Joshua PERLING 1996 0:29.85 762
3 Kai-Uwe Schirmer 1988 0:30.86 690
4 Tom Schwegemann 1994 0:31.25 664
5 David LAUFKÖTTER 1997 0:31.50 648
6 Johannes SCHMITZ 1995 0:31.52 647
7 Fabian ENDE 1997 0:31.88 625
8 Farshid Mahmoudi 1991 0:31.90 624
More results

Women

# Athlete YoB Time Points
1 Kerstin LANGE 1990 0:34.47 860
2 Annalena GEYER 1997 0:37.39 674
3 Kirsten LÜHR 1991 0:37.51 668
4 Monika HIRTE 1986 0:37.87 649
5 Jessica GROTE 1996 0:37.99 643
6 Kim SICKING 1999 0:38.32 626
7 Charlotte ENGLER 1999 0:39.39 576
8 Larissa ALTENBURGER 1995 0:39.76 560
More results

200m obstacle swim

Men

# Athlete YoB Time Points
1 Johannes SCHMITZ 1995 2:02.38 790
2 Tobias KLEE 1997 2:03.35 772
3 Max TESCH 1996 2:04.63 748
4 Danny WIECK 1991 2:04.84 744
5 Fabian ENDE 1997 2:06.45 716
6 Maximilian MÜLLER 1998 2:08.02 690
7 Jonas Fischer 1995 2:08.51 682
8 Thilo MORDT 1995 2:09.78 662
More results

Women

# Athlete YoB Time Points
1 Kerstin LANGE 1990 2:13.99 752
2 Clara THIEDE 1995 2:19.15 671
3 Julia HAAS 1998 2:19.38 668
4 Julia HENNIG 1998 2:19.66 664
5 Daniela KARST 1993 2:20.92 646
6 Julia FRITZ 1999 2:23.15 617
7 Charlotte ENGLER 1999 2:25.52 587
8 Kirsten LÜHR 1991 2:26.16 579
More results

100m manikin tow with fins

Men

# Athlete YoB Time Points
1 Kevin LEHR 1991 0:53.01 790
2 David LAUFKÖTTER 1997 0:53.70 760
3 Fabian THORWESTEN 1995 0:54.21 739
4 Kai-Uwe Schirmer 1988 0:55.23 699
5 Tim SCHMACHTENBERG 1991 0:55.90 674
6 Joshua PERLING 1996 0:56.13 666
7 Jan MALKOWSKI 1993 0:56.73 645
8 Jonas MOLL 1989 0:57.40 622
More results

Women

# Athlete YoB Time Points
1 Jasmin DZIURON 1993 1:04.29 639
2 Astrid BRUNSING 1999 1:05.27 611
3 Maren WESTERS 1995 1:05.32 610
4 Sandra LAFFRENZEN 1991 1:05.34 609
5 Lena SEIDEL 1996 1:05.66 600
6 Lea Krug 1998 1:06.10 588
7 Julia HAAS 1998 1:06.15 587
8 Larissa ALTENBURGER 1995 1:06.43 580
More results

100m rescue medley

Men

# Athlete YoB Time Points
1 Danny WIECK 1991 1:01.51 875
2 Joshua PERLING 1996 1:02.39 839
3 Johannes SCHMITZ 1995 1:03.74 787
4 Fabian ENDE 1997 1:04.59 756
5 Christian ERTEL 1990 1:06.28 699
6 Max TESCH 1996 1:07.70 656
7 Tobias KLEE 1997 1:09.01 620
8 Maximilian MÜLLER 1998 1:09.04 619
More results

Women

# Athlete YoB Time Points
1 Kerstin LANGE 1990 1:15.74 751
2 Jessica GROTE 1996 1:16.68 724
3 Clara THIEDE 1995 1:17.55 700
4 Kirsten LÜHR 1991 1:18.18 683
5 Daniela KARST 1993 1:19.99 637
6 Annalena GEYER 1997 1:20.65 622
7 Monika HIRTE 1986 1:21.39 605
8 Kim SICKING 1999 1:21.79 596
More results

200m superlifesaver

Men

# Athlete YoB Time Points
1 Joshua PERLING 1996 2:15.32 775
2 Danny WIECK 1991 2:16.40 757
3 Max TESCH 1996 2:20.27 696
4 Johannes SCHMITZ 1995 2:20.37 694
5 Fabian THORWESTEN 1995 2:20.57 691
6 David LAUFKÖTTER 1997 2:23.20 654
7 Maximilian MÜLLER 1998 2:23.85 645
8 Daniel ROGGENLAND 1993 2:24.68 634
More results

Women

# Athlete YoB Time Points
1 Jessica GROTE 1996 2:32.14 780
2 Kirsten LÜHR 1991 2:36.78 712
3 Julia HENNIG 1998 2:37.42 704
4 Monika HIRTE 1986 2:38.23 693
5 Kerstin LANGE 1990 2:39.67 674
6 Julia FRITZ 1999 2:40.79 660
7 Daniela KARST 1993 2:42.87 635
8 Jasmin DZIURON 1993 2:42.99 634
More results