European Championships 2013 results
100m manikin carry with fins
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1
|
Francesco BONANNI | 1990 | 0:46.52 | 945.52 |
2
|
Stefano COSTAMAGNA | 1993 | 0:47.59 | 921.15 |
3
|
Simone PROCACCIA | 1988 | 0:47.84 | 915.54 |
4 | Anil SEZEN | 1992 | 0:47.84 | 915.54 |
5 | Christian ERTEL | 1990 | 0:50.40 | 859.76 |
6 | Adrian FLÜGEL | 1991 | 0:50.54 | 856.8 |
7 | Ruud VAN BOMMEL | 1989 | 0:51.04 | 846.31 |
8 | Peter CRIJNS | 1988 | 0:59.50 | 686.84 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1
|
Marta MOZZANICA | 1987 | 0:56.91 | 878.0 |
2
|
Marcella PRANDI | 1983 | 0:56.95 | 877.25 |
3
|
Aline HUNDT | 1987 | 0:57.15 | 873.5 |
4 | Maria Luengas Mengual | 1992 | 0:57.19 | 872.75 |
5 | Anneloes PEULEN | 1985 | 0:57.98 | 858.1 |
6 | Sophia BAUER | 1995 | 1:00.11 | 819.72 |
7 | Samantha REDONDO | 1993 | 1:00.46 | 813.57 |
8 | Federica FERRAGUTI | 1986 | 1:00.64 | 810.43 |
50m manikin carry
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1
|
Federico PINOTTI | 1983 | 0:29.61 | 911.88 |
2
|
Stefano COSTAMAGNA | 1993 | 0:29.66 | 910.07 |
3
|
Christian ERTEL | 1990 | 0:30.20 | 890.75 |
4 | Danny WIECK | 1991 | 0:30.49 | 880.52 |
5 | Anil SEZEN | 1992 | 0:31.12 | 858.67 |
6 | Niels van DALEN | 1989 | 0:31.36 | 850.47 |
7 | Gard ØVERGAARD | 1996 | 0:33.37 | 784.69 |
8 | DANIEL CARRION QUINTANA | 1989 | 0:34.79 | 741.28 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1
|
Chiara PIDELLO | 1987 | 0:36.62 | 881.74 |
2
|
Bieke VANDENABEELE | 1984 | 0:36.77 | 877.37 |
3
|
Maike OP HET VELD | 1987 | 0:36.96 | 871.86 |
4 | Zara WILLIAMS | 1993 | 0:37.02 | 870.13 |
5 | Laura PRANZO | 1995 | 0:37.05 | 869.26 |
6 | Federica FERRAGUTI | 1986 | 0:37.82 | 847.31 |
7 | Anke PALM | 1988 | 0:38.10 | 839.46 |
8 | Julia SCHATZ | 1986 | 0:38.62 | 825.05 |
100m manikin tow with fins
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1
|
Marcel HASSEMEIER | 1990 | 0:51.48 | 947.63 |
2
|
Adrian FLÜGEL | 1991 | 0:51.60 | 945.14 |
3
|
Stefano COSTAMAGNA | 1993 | 0:52.93 | 917.86 |
4 | Anil SEZEN | 1992 | 0:53.17 | 913.02 |
5 | Francesco BONANNI | 1990 | 0:54.42 | 888.13 |
6 | FRANCISCO JAVIER CATALA LLINARES | 1989 | 0:54.65 | 883.61 |
7 | DANIEL CARRION QUINTANA | 1989 | 0:56.12 | 855.25 |
8 | Ronnie DALSGAARD | 1983 | 1:03.53 | 725.08 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1
|
Marta MOZZANICA | 1987 | 1:01.34 | 922.41 |
2
|
Maike OP HET VELD | 1987 | 1:02.31 | 905.59 |
3
|
Stephanie KASPERSKI | 1987 | 1:02.40 | 904.05 |
4 | Leone KELLENERS | 1988 | 1:02.61 | 900.45 |
5 | Maria Luengas Mengual | 1992 | 1:02.76 | 897.88 |
6 | Aline HUNDT | 1987 | 1:03.08 | 892.44 |
7 | Anneloes PEULEN | 1985 | 1:04.03 | 876.44 |
8 | Christine BURGHARDT | 1994 | 1:04.34 | 871.28 |