Deutschland Pokal 2017 results

Location Warendorf, Germany
Date Dec. 2, 2017
Participants 304
Results 1405
Original file

100m manikin carry with fins

Men

# Athlete YoB Time Points
1 Matthew DAVIS 1996 0:46.23 864
2 Jacopo MUSSO 1993 0:46.51 848
3 Jan MALKOWSKI 1993 0:46.55 846
4 Kevin LEHR 1991 0:46.99 823
5 Fabian THORWESTEN 1995 0:47.09 818
6 Tim BRANG 1997 0:47.24 810
7 David LAUFKÖTTER 1997 0:47.28 808
8 Tom MONTGOMERY 1998 0:47.75 784
More results

Women

# Athlete YoB Time Points
1 ANTIA GARCIA SILVA 1998 0:53.07 803
2 Prue DAVIES 1997 0:53.38 789
3 Federica VOLPINI 1993 0:53.62 778
4 Samantha FERRARI 1992 0:55.16 715
5 Annalena GEYER 1997 0:55.92 686
6 Josefin NILSSON 1993 0:56.56 663
7 Vivian ZANDER 1998 0:56.85 653
8 Colette Gelas 1992 0:56.99 648
More results

50m manikin carry

Men

# Athlete YoB Time Points
1 Danny WIECK 1991 0:28.48 877
2 Joshua PERLING 1996 0:29.17 817
3 Matthew DAVIS 1996 0:29.23 812
4 Daniele SANNA 1989 0:30.03 748
5 Eduardo BLASCO ÁLVAREZ 1994 0:30.04 748
6 Thorben SCHMIDT 1999 0:30.16 739
7 David LAUFKÖTTER 1997 0:30.59 708
8 Cezary KĘPA 1996 0:30.85 690
More results

Women

# Athlete YoB Time Points
1 Zara WILLIAMS 1993 0:33.92 903
2 Kerstin LANGE 1990 0:35.09 815
3 Alice MARZELLA 1994 0:35.35 798
4 Annalena GEYER 1997 0:35.57 783
5 Silvia MESCHIARI 1992 0:35.97 757
6 Mariah JONES 1993 0:35.98 756
7 ANTIA GARCIA SILVA 1998 0:36.22 741
8 Kirsten LÜHR 1991 0:36.34 734
More results

200m obstacle swim

Men

# Athlete YoB Time Points
1 Federico GILARDI 1991 1:57.54 892
2 Daniele SANNA 1989 1:58.39 873
3 Jake Smith 1997 1:58.44 872
4 Jacopo MUSSO 1993 1:59.49 849
5 Francesco IPPOLITO 1996 1:59.89 840
6 Samuel BELL 1992 2:00.26 833
7 Timothy SCHOFIELD 1991 2:00.27 832
8 Adam DUBIEL 1993 2:01.40 809
More results

Women

# Athlete YoB Time Points
1 Mariah JONES 1993 2:09.84 827
2 Silvia MESCHIARI 1992 2:10.45 815
3 Serena NIGRIS 1999 2:11.49 796
4 Prue DAVIES 1997 2:12.25 782
5 Chelsea GILLETT 1997 2:13.36 763
6 Kerstin LANGE 1990 2:13.94 753
7 Rachel WOOD 1999 2:15.09 734
8 Julia HENNIG 1998 2:16.17 717
More results

100m manikin tow with fins

Men

# Athlete YoB Time Points
1 Jacopo MUSSO 1993 0:51.21 877
2 David LAUFKÖTTER 1997 0:52.04 835
3 Samuel BELL 1992 0:52.86 797
4 Danny WIECK 1991 0:52.91 795
5 Davide PETRUZZI 1992 0:53.02 790
6 Jake Smith 1997 0:53.18 783
7 Fabian THORWESTEN 1995 0:53.63 763
8 Matthew DAVIS 1996 0:53.98 748
More results

Women

# Athlete YoB Time Points
1 Federica VOLPINI 1993 1:00.95 750
2 Prue DAVIES 1997 1:01.06 746
3 Alice MARZELLA 1994 1:01.86 718
4 ANTIA GARCIA SILVA 1998 1:01.93 715
5 Mariah JONES 1993 1:02.16 707
6 Colette Gelas 1992 1:02.51 696
7 Kirsten LÜHR 1991 1:03.15 675
8 Vivian ZANDER 1998 1:03.32 669
More results

100m rescue medley

Men

# Athlete YoB Time Points
1 Matthew DAVIS 1996 0:58.85 1000
2 Joshua PERLING 1996 1:01.58 872
3 Francesco IPPOLITO 1996 1:02.20 846
4 Danny WIECK 1991 1:02.28 843
5 Eduardo BLASCO ÁLVAREZ 1994 1:02.96 816
6 Daniele SANNA 1989 1:03.46 797
7 Hubert NAKIELSKI 2000 1:04.75 750
8 Tom MONTGOMERY 1998 1:04.85 747
More results

Women

# Athlete YoB Time Points
1 Zara WILLIAMS 1993 1:11.25 902
2 Silvia MESCHIARI 1992 1:11.51 892
3 Chelsea GILLETT 1997 1:12.52 856
4 Mariah JONES 1993 1:13.13 834
5 Prue DAVIES 1997 1:13.19 832
6 Alice MARZELLA 1994 1:13.32 828
7 Kerstin LANGE 1990 1:13.37 826
8 Rachel WOOD 1999 1:13.54 820
More results

200m superlifesaver

Men

# Athlete YoB Time Points
1 Federico GILARDI 1991 2:07.28 932
2 Jacopo MUSSO 1993 2:08.30 910
3 Matthew DAVIS 1996 2:08.78 899
4 David LAUFKÖTTER 1997 2:09.88 877
5 Daniele SANNA 1989 2:10.19 870
6 Francesco IPPOLITO 1996 2:10.96 855
7 Samuel BELL 1992 2:11.19 851
8 Joshua PERLING 1996 2:12.74 821
More results

Women

# Athlete YoB Time Points
1 Prue DAVIES 1997 2:21.73 964
2 Mariah JONES 1993 2:25.60 889
3 Samantha FERRARI 1992 2:25.93 883
4 Silvia MESCHIARI 1992 2:27.96 848
5 Emma HENDERSON 1998 2:29.49 822
6 Alice MARZELLA 1994 2:31.49 790
7 Kirsten LÜHR 1991 2:32.46 775
8 Julia HENNIG 1998 2:32.70 771
More results