Deutschland Pokal 2015 results
100m manikin carry with fins
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Kai-Uwe Schirmer | 1988 | 0:45.35 | 915 |
2 | Adrian FLÜGEL | 1991 | 0:46.48 | 850 |
3 | Tim BRANG | 1997 | 0:46.75 | 835 |
4 | Chris DAWSON | 1993 | 0:47.19 | 812 |
5 | Federico GILARDI | 1991 | 0:47.19 | 812 |
6 | Samuel BELL | 1992 | 0:47.32 | 806 |
7 | Steven KENT | 1988 | 0:47.78 | 783 |
8 | Jacopo MUSSO | 1993 | 0:47.79 | 782 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Pamela HENDRY | 1991 | 0:52.68 | 821 |
2 | Laura QUILTER | 1992 | 0:53.98 | 763 |
3 | Ela HUTTEN | 1993 | 0:56.39 | 669 |
4 | Carmel BILLSON | 1992 | 0:57.35 | 636 |
5 | Samantha FERRARI | 1992 | 0:57.67 | 625 |
6 | Lisa-Marie Kaiser | 1993 | 0:57.67 | 625 |
7 | Nami MIZUMA | 1990 | 0:58.09 | 612 |
8 | Maren WESTERS | 1995 | 0:58.36 | 603 |
50m manikin carry
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Danny WIECK | 1991 | 0:28.65 | 862 |
2 | Andy MCMILLAN | 1985 | 0:29.67 | 776 |
3 | Joshua PERLING | 1996 | 0:29.77 | 768 |
4 | Matthew DAVIS | 1996 | 0:30.20 | 736 |
5 | Bradley WOODWARD | 1998 | 0:30.22 | 734 |
6 | Daniele SANNA | 1989 | 0:30.22 | 734 |
7 | Bradley WOODWARD | 1998 | 0:30.22 | 734 |
8 | Charlie HAYNES | 1997 | 0:30.22 | 734 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Laura QUILTER | 1992 | 0:34.27 | 875 |
2 | Zara WILLIAMS | 1993 | 0:34.38 | 867 |
3 | Samantha LEE | 1992 | 0:34.55 | 854 |
4 | Mariah JONES | 1993 | 0:34.83 | 834 |
5 | Huimin WU | 1998 | 0:35.92 | 760 |
6 | Huimin WU | 1998 | 0:35.92 | 760 |
7 | Anke PALM | 1988 | 0:36.15 | 746 |
8 | Xiaodie DAI | 1996 | 0:36.27 | 738 |
200m obstacle swim
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Steven KENT | 1988 | 1:55.59 | 938 |
2 | Federico GILARDI | 1991 | 1:56.36 | 919 |
3 | Andy MCMILLAN | 1985 | 1:56.78 | 909 |
4 | Daniele SANNA | 1989 | 1:57.48 | 893 |
5 | Timothy SCHOFIELD | 1991 | 1:57.82 | 885 |
6 | Bradley WOODWARD | 1998 | 1:58.26 | 876 |
7 | Bradley WOODWARD | 1998 | 1:58.26 | 876 |
8 | Jacopo MUSSO | 1993 | 1:58.26 | 876 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Samantha LEE | 1992 | 2:06.17 | 901 |
2 | Silvia MESCHIARI | 1992 | 2:08.94 | 844 |
3 | Laura QUILTER | 1992 | 2:11.39 | 798 |
4 | Amy LEVINGS | 1992 | 2:11.72 | 792 |
5 | Xiaodie DAI | 1996 | 2:13.58 | 759 |
6 | Carmel BILLSON | 1992 | 2:14.78 | 739 |
7 | Haylie BURTON | 1996 | 2:15.37 | 729 |
8 | Samantha FERRARI | 1992 | 2:15.71 | 724 |
100m manikin tow with fins
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | David LAUFKÖTTER | 1997 | 0:52.19 | 828 |
2 | Adrian FLÜGEL | 1991 | 0:52.36 | 820 |
3 | Anil SEZEN | 1992 | 0:52.81 | 799 |
4 | Tim BRANG | 1997 | 0:53.38 | 774 |
5 | Kai-Uwe Schirmer | 1988 | 0:53.40 | 773 |
6 | Kevin LEHR | 1991 | 0:53.83 | 755 |
7 | Matthew DAVIS | 1996 | 0:54.13 | 742 |
8 | Steven KENT | 1988 | 0:54.68 | 720 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Pamela HENDRY | 1991 | 1:01.91 | 716 |
2 | Prue DAVIES | 1997 | 1:02.15 | 708 |
3 | Samantha FERRARI | 1992 | 1:02.73 | 688 |
4 | Mona PAWELZIK | 1990 | 1:02.80 | 686 |
5 | Alice MARZELLA | 1994 | 1:02.86 | 684 |
6 | Jasmin DZIURON | 1993 | 1:03.33 | 669 |
7 | Maren WESTERS | 1995 | 1:03.49 | 664 |
8 | Laura QUILTER | 1992 | 1:03.63 | 659 |
100m rescue medley
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Danny WIECK | 1991 | 1:00.50 | 920 |
2 | Steven KENT | 1988 | 1:01.21 | 888 |
3 | Adrian FLÜGEL | 1991 | 1:01.76 | 865 |
4 | Federico PINOTTI | 1983 | 1:01.95 | 857 |
5 | Joshua PERLING | 1996 | 1:02.12 | 850 |
6 | Bradley WOODWARD | 1998 | 1:02.12 | 850 |
7 | Bradley WOODWARD | 1998 | 1:02.12 | 850 |
8 | Andy MCMILLAN | 1985 | 1:02.75 | 824 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Samantha LEE | 1992 | 1:08.86 | 1000 |
2 | Laura QUILTER | 1992 | 1:12.05 | 872 |
3 | Silvia MESCHIARI | 1992 | 1:12.79 | 846 |
4 | Mariah JONES | 1993 | 1:13.76 | 813 |
5 | Xiaodie DAI | 1996 | 1:14.15 | 800 |
6 | Xueyi BAO | 1996 | 1:14.22 | 798 |
7 | Yurika MITSUI | 1992 | 1:15.16 | 769 |
8 | Alice MARZELLA | 1994 | 1:15.49 | 758 |
200m superlifesaver
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Federico PINOTTI | 1983 | 2:07.68 | 923 |
2 | Federico GILARDI | 1991 | 2:09.39 | 887 |
3 | Steven KENT | 1988 | 2:09.52 | 884 |
4 | Matthew DAVIS | 1996 | 2:10.38 | 867 |
5 | Daniele SANNA | 1989 | 2:10.76 | 859 |
6 | Adrian FLÜGEL | 1991 | 2:11.00 | 854 |
7 | Samuel BELL | 1992 | 2:12.52 | 825 |
8 | Danny WIECK | 1991 | 2:12.72 | 822 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Silvia MESCHIARI | 1992 | 2:25.16 | 898 |
2 | Samantha LEE | 1992 | 2:27.42 | 857 |
3 | Mariah JONES | 1993 | 2:28.00 | 847 |
4 | Samantha FERRARI | 1992 | 2:29.05 | 829 |
5 | Pamela HENDRY | 1991 | 2:30.67 | 803 |
6 | Carina DOYLE | 1993 | 2:31.79 | 785 |
7 | Alice MARZELLA | 1994 | 2:33.33 | 762 |
8 | Xiaodie DAI | 1996 | 2:34.20 | 749 |