Deutschland Pokal 2014 results

Location Warendorf, Germany
Date Nov. 20, 2014
Participants 279
Results 1284
Original file
Published on June 2, 2019, 3:59 p.m.

100m manikin carry with fins

Men

# Athlete YoB Time Points
1 Francesco BONANNI 1990 0:46.28 861
2 Christian ERTEL 1990 0:46.66 840
3 Tom LOMMERS 1990 0:46.73 837
4 Marcel HASSEMEIER 1990 0:46.78 834
5 Kai-Uwe Schirmer 1988 0:47.38 803
6 Simone PROCACCIA 1988 0:47.51 796
7 Anil SEZEN 1992 0:47.55 794
8 Jonas MOLL 1989 0:47.75 784
More results

Women

# Athlete YoB Time Points
1 Anneloes PEULEN 1985 0:54.20 753
2 GIULIA FIORANI 1993 0:56.36 670
3 Alice MARZELLA 1994 0:57.46 632
4 Carolien Lindekens 1994 0:57.98 615
5 Ze YUAN 1994 0:58.68 594
6 Julia SCHATZ 1986 0:58.90 587
7 Maren WESTERS 1995 0:59.06 582
8 Sophia BAUER 1995 1:00.07 553
More results

50m manikin carry

Men

# Athlete YoB Time Points
1 Danny WIECK 1991 0:28.25 899
2 Federico PINOTTI 1983 0:29.26 809
3 Marcel HASSEMEIER 1990 0:29.59 782
4 Kai-Uwe Schirmer 1988 0:29.90 758
5 Yujie NIU 1993 0:30.05 747
6 Daniele SANNA 1989 0:30.22 734
7 Anil SEZEN 1992 0:30.66 703
8 Tom LOMMERS 1990 0:30.81 693
More results

Women

# Athlete YoB Time Points
1 Zara WILLIAMS 1993 0:35.22 806
2 Alice MARZELLA 1994 0:35.25 804
3 Chiara PIDELLO 1987 0:36.26 739
4 Silvia MESCHIARI 1992 0:36.29 737
5 Xueyi BAO 1996 0:36.34 734
6 Maike MARSCHALL 1993 0:36.49 725
7 Xiaodie DAI 1996 0:36.53 723
8 Anke PALM 1988 0:36.75 710
More results

200m obstacle swim

Men

# Athlete YoB Time Points
1 Federico GILARDI 1991 1:55.76 934
2 Marcel HASSEMEIER 1990 1:57.25 898
3 Daniele SANNA 1989 1:57.54 892
4 Federico PINOTTI 1983 1:57.67 889
5 Junhong LIN 1996 1:59.86 841
6 Danny WIECK 1991 2:01.63 805
7 Tom LOMMERS 1990 2:03.22 774
8 Francesco BONANNI 1990 2:03.28 773
More results

Women

# Athlete YoB Time Points
1 Xiaodie DAI 1996 2:08.33 856
2 Silvia MESCHIARI 1992 2:10.60 812
3 Jessica LUSTER 1990 2:14.85 738
4 Zhuoran Zhao 1997 2:15.92 721
5 Carolien Lindekens 1994 2:17.32 699
6 Zara WILLIAMS 1993 2:17.42 697
7 Anke PALM 1988 2:19.25 670
8 Chiara PIDELLO 1987 2:20.94 646
More results

100m manikin tow with fins

Men

# Athlete YoB Time Points
1 Marcel HASSEMEIER 1990 0:51.08 883
2 Anil SEZEN 1992 0:51.94 840
3 Kevin LEHR 1991 0:52.93 794
4 Kai-Uwe Schirmer 1988 0:54.00 748
5 David LAUFKÖTTER 1997 0:54.58 724
6 Francesco BONANNI 1990 0:54.77 716
7 Tom LOMMERS 1990 0:54.88 712
8 Lenz Bolckmans 1993 0:55.61 684
More results

Women

# Athlete YoB Time Points
1 Anneloes PEULEN 1985 1:01.54 729
2 Christine BURGHARDT 1994 1:01.76 721
3 Alice MARZELLA 1994 1:02.74 688
4 GIULIA FIORANI 1993 1:03.66 659
5 Mona PAWELZIK 1990 1:03.92 651
6 Theresa FRANZ 1991 1:03.96 649
7 Alena KRÖHLER 1990 1:04.26 640
8 Jenny van der BORGH 1991 1:04.62 630
More results

100m rescue medley

Men

# Athlete YoB Time Points
1 Danny WIECK 1991 1:00.39 925
2 Federico PINOTTI 1983 1:00.63 914
3 Christian ERTEL 1990 1:01.52 875
4 Federico GILARDI 1991 1:02.51 834
5 Daniele SANNA 1989 1:02.76 824
6 Tom LOMMERS 1990 1:03.67 789
7 Kai-Uwe Schirmer 1988 1:03.76 786
8 Joni CEUSTERS 1997 1:04.66 753
More results

Women

# Athlete YoB Time Points
1 Xiaodie DAI 1996 1:12.75 848
2 Chiara PIDELLO 1987 1:13.35 827
3 Silvia MESCHIARI 1992 1:13.69 815
4 Alice MARZELLA 1994 1:13.93 808
5 Xueyi BAO 1996 1:15.11 770
6 Maike MARSCHALL 1993 1:15.27 765
7 Anke PALM 1988 1:15.85 748
8 Zara WILLIAMS 1993 1:15.87 747
More results

200m superlifesaver

Men

# Athlete YoB Time Points
1 Marcel HASSEMEIER 1990 2:06.08 958
2 Daniele SANNA 1989 2:07.22 933
3 Federico PINOTTI 1983 2:10.04 873
4 Christian ERTEL 1990 2:14.73 785
5 Federico GILARDI 1991 2:15.00 781
6 Wouter BAELUS 1987 2:17.37 741
7 Lenz Bolckmans 1993 2:18.00 731
8 Max TESCH 1996 2:19.21 712
More results

Women

# Athlete YoB Time Points
1 Silvia MESCHIARI 1992 2:28.22 843
2 Jessica GROTE 1996 2:30.59 804
3 Jessica LUSTER 1990 2:33.02 766
4 Chiara PIDELLO 1987 2:33.59 758
5 Alice MARZELLA 1994 2:34.52 744
6 Laura PRANZO 1995 2:34.83 740
7 Mona PAWELZIK 1990 2:36.82 712
8 Alica Gebhardt 1997 2:36.86 711
More results