Deutschland Pokal 2011 results
100m manikin carry with fins
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Stefano COSTAMAGNA | 1993 | 0:48.93 | 729 |
2 | Christian ERTEL | 1990 | 0:50.40 | 667 |
3 | Steven KENT | 1988 | 0:50.58 | 660 |
4 | Adrian FLÜGEL | 1991 | 0:50.94 | 646 |
5 | Anil SEZEN | 1992 | 0:50.95 | 645 |
6 | Joel Schlüßler | 1992 | 0:51.47 | 626 |
7 | Kai-Uwe Schirmer | 1988 | 0:51.66 | 619 |
8 | Alessandro FONTANA | 1994 | 0:51.89 | 611 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Aline HUNDT | 1987 | 0:58.08 | 612 |
2 | Giulia LEVRERO | 1993 | 0:59.45 | 571 |
3 | Anneloes PEULEN | 1985 | 0:59.83 | 560 |
4 | Renata FASANO | 1993 | 1:00.03 | 554 |
5 | Stephanie KASPERSKI | 1987 | 1:00.61 | 539 |
6 | Stephanie Ballantine | 1989 | 1:00.63 | 538 |
7 | Federica FERRAGUTI | 1986 | 1:00.75 | 535 |
8 | Miranda Bell | 1992 | 1:01.01 | 528 |
50m manikin carry
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Federico PINOTTI | 1983 | 0:29.45 | 793 |
2 | Stefano COSTAMAGNA | 1993 | 0:29.66 | 777 |
3 | Steven KENT | 1988 | 0:30.53 | 712 |
4 | Christian ERTEL | 1990 | 0:30.86 | 690 |
5 | Dev Lahey | 1990 | 0:31.12 | 672 |
6 | Christoph ERTEL | 1987 | 0:31.19 | 668 |
7 | Danny WIECK | 1991 | 0:31.42 | 653 |
8 | Anil SEZEN | 1992 | 0:31.72 | 635 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Stephanie Ballantine | 1989 | 0:35.65 | 778 |
2 | Hannemie PEETERS | 1987 | 0:35.96 | 758 |
3 | Chiara PIDELLO | 1987 | 0:36.40 | 731 |
4 | Christina RUIZ | 1993 | 0:36.73 | 711 |
5 | Fabienne Göller | 1992 | 0:36.82 | 706 |
6 | Rachelle KING | 1992 | 0:37.12 | 689 |
7 | Anke PALM | 1988 | 0:37.38 | 675 |
8 | Anneloes PEULEN | 1985 | 0:37.65 | 660 |
200m obstacle swim
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Steven KENT | 1988 | 1:56.54 | 915 |
2 | Federico PINOTTI | 1983 | 1:57.08 | 902 |
3 | Andy MacMillian | 1985 | 1:59.04 | 859 |
4 | Glen Anderson | 1979 | 2:01.42 | 809 |
5 | Chris Allum | 1987 | 2:02.09 | 796 |
6 | Dev Lahey | 1990 | 2:02.22 | 793 |
7 | Keelan BRIDGE | 1994 | 2:02.78 | 782 |
8 | Chris DAWSON | 1993 | 2:03.14 | 776 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Samantha LEE | 1992 | 2:08.75 | 848 |
2 | Miranda Bell | 1992 | 2:09.83 | 827 |
3 | Chiara PIDELLO | 1987 | 2:17.59 | 695 |
4 | Danielle O Connor | 1994 | 2:17.65 | 694 |
5 | Samantha FERRARI | 1992 | 2:17.77 | 692 |
6 | Kanako Sakamoto | 1995 | 2:18.27 | 684 |
7 | Ela HUTTEN | 1993 | 2:19.22 | 670 |
8 | Federica FERRAGUTI | 1986 | 2:19.44 | 667 |
100m manikin tow with fins
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Alessandro FONTANA | 1994 | 0:55.13 | 703 |
2 | Matteo MONTESI | 1986 | 0:55.38 | 693 |
3 | Anil SEZEN | 1992 | 0:55.86 | 675 |
4 | Franco Fanella | 1980 | 0:56.68 | 646 |
5 | Martin TELEY | 1989 | 0:56.70 | 646 |
6 | Adrian FLÜGEL | 1991 | 0:56.71 | 645 |
7 | Christian ERTEL | 1990 | 0:56.84 | 641 |
8 | Christoph ERTEL | 1987 | 0:57.00 | 636 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Aline HUNDT | 1987 | 1:03.83 | 653 |
2 | Christine BURGHARDT | 1994 | 1:04.00 | 648 |
3 | Anke PALM | 1988 | 1:04.09 | 645 |
4 | Katrin ALTMANN | 1986 | 1:04.46 | 634 |
5 | Miranda Bell | 1992 | 1:04.50 | 633 |
6 | Anneloes PEULEN | 1985 | 1:04.54 | 632 |
7 | Fabienne Göller | 1992 | 1:04.86 | 623 |
8 | Stephanie KASPERSKI | 1987 | 1:04.96 | 620 |
100m rescue medley
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Federico PINOTTI | 1983 | 1:00.91 | 901 |
2 | Steven KENT | 1988 | 1:01.58 | 872 |
3 | Dev Lahey | 1990 | 1:04.73 | 751 |
4 | Christian ERTEL | 1990 | 1:05.37 | 729 |
5 | Adrian FLÜGEL | 1991 | 1:05.57 | 722 |
6 | Christoph ERTEL | 1987 | 1:05.99 | 709 |
7 | Jarosław Mazurek | 1979 | 1:06.23 | 701 |
8 | Glen Anderson | 1979 | 1:07.17 | 672 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Samantha LEE | 1992 | 1:12.62 | 852 |
2 | Christina RUIZ | 1993 | 1:14.57 | 787 |
3 | Chiara PIDELLO | 1987 | 1:14.70 | 783 |
4 | Rachelle KING | 1992 | 1:15.43 | 760 |
5 | Stephanie Ballantine | 1989 | 1:15.49 | 758 |
6 | Hannemie PEETERS | 1987 | 1:16.98 | 715 |
7 | Anneloes PEULEN | 1985 | 1:17.46 | 702 |
8 | Yurika MITSUI | 1992 | 1:17.74 | 694 |
200m superlifesaver
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Federico PINOTTI | 1983 | 2:13.57 | 806 |
2 | Steven KENT | 1988 | 2:15.30 | 775 |
3 | Alessandro FONTANA | 1994 | 2:15.31 | 775 |
4 | Chris Allum | 1987 | 2:16.34 | 758 |
5 | Christoph ERTEL | 1987 | 2:17.31 | 742 |
6 | Matteo MONTESI | 1986 | 2:18.10 | 729 |
7 | Christian ERTEL | 1990 | 2:20.01 | 700 |
8 | Toni Landsbeck | 1988 | 2:20.06 | 699 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Miranda Bell | 1992 | 2:26.46 | 874 |
2 | Federica FERRAGUTI | 1986 | 2:32.15 | 779 |
3 | Chiara PIDELLO | 1987 | 2:33.58 | 758 |
4 | Katrin ALTMANN | 1986 | 2:33.85 | 754 |
5 | Rachelle KING | 1992 | 2:33.93 | 753 |
6 | Katharina Stephan | 1985 | 2:35.05 | 736 |
7 | Ayla Dunlop Barrett | 1987 | 2:36.19 | 720 |
8 | Hannemie PEETERS | 1987 | 2:37.12 | 708 |