Crawley Open 2019 results
100m manikin carry with fins
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Elliot KEY | 2000 | 0:54.29 | 533 |
2 | Mike DUCKER | None | 0:55.43 | 501 |
3 | Alex Jackson | 2001 | 0:55.62 | 496 |
4 | Daniel WATERFALL | None | 0:55.68 | 494 |
5 | Martin SCHOFIELD | 1999 | 0:57.01 | 460 |
6 | Dominik STRBA | None | 0:57.34 | 453 |
7 | Jamie SCUTT | None | 0:57.35 | 452 |
8 | Ben CUSSELLE | None | 0:57.47 | 450 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Amy WESTON | 2001 | 1:00.68 | 537 |
2 | Emily HURST | None | 1:06.15 | 414 |
3 | Emma REILLY | 2000 | 1:06.48 | 408 |
4 | Keira NARRAWAY | None | 1:07.29 | 393 |
5 | Heather WATSON | None | 1:11.86 | 323 |
6 | Isobel Briggs | None | 1:13.62 | 300 |
7 | Robyn LOXTON READ | None | 1:13.89 | 297 |
8 | Thea BEDNALL | None | 1:15.97 | 273 |
50m manikin carry
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | James Blaby | 1997 | 0:29.97 | 753 |
2 | Elliot KEY | 2000 | 0:34.25 | 504 |
3 | Ryan WHEELER | 1995 | 0:34.52 | 492 |
4 | Ben CUSSELLE | None | 0:34.90 | 477 |
5 | OBA WAIYAKI | None | 0:35.05 | 470 |
6 | Dominik STRBA | None | 0:35.22 | 464 |
7 | Sam MURRAY | 2000 | 0:35.73 | 444 |
8 | Jack SMITH | None | 0:35.83 | 440 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Jessica HANCOCK | 2001 | 0:41.30 | 500 |
2 | Rebecca POLLICOTT | None | 0:41.53 | 492 |
3 | Emily GOODWIN | 1996 | 0:42.41 | 462 |
4 | Keira NARRAWAY | None | 0:43.23 | 436 |
5 | Lauren COOPER | None | 0:43.47 | 429 |
6 | Emma REILLY | 2000 | 0:43.48 | 428 |
7 | Amy WESTON | 2001 | 0:43.62 | 424 |
8 | Brooke MICKEL | None | 0:44.26 | 406 |
200m obstacle swim
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | James Blaby | 1997 | 2:03.94 | 761 |
2 | Sam MURRAY | 2000 | 2:09.91 | 660 |
3 | Dominik STRBA | None | 2:11.71 | 634 |
4 | Ryan WHEELER | 1995 | 2:11.90 | 631 |
5 | Jamie SCUTT | None | 2:18.35 | 547 |
6 | Daniel WATERFALL | None | 2:23.65 | 488 |
7 | Luke WATERFALL | None | 2:27.13 | 454 |
8 | Calum BRIGGS | 1996 | 2:27.55 | 451 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Keira NARRAWAY | None | 2:26.21 | 579 |
2 | Jessica HANCOCK | 2001 | 2:30.53 | 530 |
3 | Amy WESTON | 2001 | 2:33.32 | 502 |
4 | Jade HAND | 2000 | 2:33.80 | 497 |
5 | AMAIA LOPEZ | None | 2:34.17 | 494 |
6 | Brooke MICKEL | None | 2:34.22 | 493 |
7 | Isobel Briggs | None | 2:37.33 | 464 |
8 | Lauren COOPER | None | 2:37.44 | 463 |
100m manikin tow with fins
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Martin SCHOFIELD | 1999 | 1:01.03 | 518 |
2 | Daniel WATERFALL | None | 1:01.71 | 501 |
3 | OBA WAIYAKI | None | 1:05.04 | 428 |
4 | Elliot KEY | 2000 | 1:05.78 | 413 |
5 | Ryan WHEELER | 1995 | 1:05.97 | 410 |
6 | McKinley LOXTON READ | None | 1:06.40 | 402 |
7 | Calum BRIGGS | 1996 | 1:08.44 | 367 |
8 | Luke WATERFALL | None | 1:09.92 | 344 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Emma REILLY | 2000 | 1:07.93 | 542 |
2 | Emily GOODWIN | 1996 | 1:09.60 | 504 |
3 | Amy WESTON | 2001 | 1:10.14 | 492 |
4 | Isobel Briggs | None | 1:15.36 | 397 |
5 | Keira NARRAWAY | None | 1:15.48 | 395 |
6 | Katie REILLY | None | 1:15.49 | 395 |
7 | Thea BEDNALL | None | 1:18.40 | 352 |
8 | Heather WATSON | None | 1:18.70 | 348 |
100m rescue medley
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | James Blaby | 1997 | 1:02.52 | 834 |
2 | Sam MURRAY | 2000 | 1:10.93 | 571 |
3 | Dominik STRBA | None | 1:12.51 | 534 |
4 | Ben CUSSELLE | None | 1:13.82 | 506 |
5 | Jack FIELD | 2002 | 1:15.37 | 476 |
6 | Jack SMITH | None | 1:16.36 | 457 |
7 | Jamie SCUTT | None | 1:16.86 | 448 |
8 | Daniel WATERFALL | None | 1:18.61 | 419 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Amy WESTON | 2001 | 1:24.06 | 549 |
2 | Jessica HANCOCK | 2001 | 1:24.17 | 547 |
3 | Katie REILLY | None | 1:31.72 | 423 |
4 | Jade HAND | 2000 | 1:32.79 | 408 |
5 | Lauren COOPER | None | 1:37.24 | 355 |
6 | Frankie Phillips | None | 1:37.42 | 353 |
7 | Donna Wickens | 1966 | 1:39.97 | 326 |
8 | Rebecca POLLICOTT | None | 1:40.96 | 317 |