Commonwealth Festival of Lifesaving 2019

100m manikin tow with fins men

# Athlete YoB Time Points
1
Steven Coombes 2000 0:53.79 756
2
Ben TAYLOR-WALSH 1998 0:54.19 740
3
Bailey Proud 2000 0:56.10 667
4 Sing Chung LEE 1990 0:56.36 657
5 Richard JAGGER 1989 0:57.60 616
6 Ockert van Schalkwyk 2000 0:57.98 604
7 Andre Mouton 2000 0:58.51 588
8 Joseph Warne None 0:58.72 581
9 Thomas Trebilcock 2003 0:58.99 573
10 Owen Diesel None 0:59.63 555
11 Ben WITZ 1991 1:00.07 543
12 CHUN KI WONG None 1:04.03 448
13 Chris VAN DER MERWE None 1:05.13 426
14 Rylun ALBERG-MOORE 2001 1:00.03 544
15 Kevin Knopf None 1:00.61 529
16 Daniel WATERFALL None 1:01.31 511
17 HO MAN LUK None 1:01.74 500
18 OBA WAIYAKI None 1:03.49 460
19 Jason Grice GRICE None 1:04.70 434
20 WING CHUNG KWOK None 1:05.36 421
21 Steven TWEEDDALE None 1:07.68 379
22 Ismael Chakir None 1:07.93 375
23 Reuben Hopkin None 1:08.44 367
24 Logan McCulloch 2000 1:10.24 339
25 Jayson HORESMAN None 1:12.41 310
26 Kushen Govinden 2000 1:12.61 307
27 Adrian Attwell 1970 1:16.14 266
28 Amlesh Dosieah 1994 1:26.38 182
Series:
1 Steven Coombes 2000 0:53.26 779
2 Bailey Proud 2000 0:55.24 698
3 Johan LOURENS 1995 0:55.74 680
4 Harrison Hynes None 0:56.15 665
5 Ben TAYLOR-WALSH 1998 0:56.18 664
6 Sing Chung LEE 1990 0:56.32 659
7 Richard JAGGER 1989 0:56.47 654
8 Samuel Lawman 1995 0:57.29 626
9 Ockert van Schalkwyk 2000 0:57.45 621
10 Andre Mouton 2000 0:57.77 610
11 Joseph Warne None 0:58.29 594
12 Thomas Trebilcock 2003 0:58.56 586
13 Ben WITZ 1991 0:59.20 567
14 Rylun ALBERG-MOORE 2001 0:59.29 565
15 TJ Chong Sue None 0:59.41 561
16 Kevin Knopf None 0:59.44 560
17 Ryan WHEELER 1995 0:59.89 548
18 James Petropoulos 1999 0:59.90 548
19 James WARREN 1990 1:00.31 536
20 Daniel WATERFALL None 1:00.69 526
21 Owen Diesel None 1:01.14 515
22 Kurt Lorme 2000 1:01.43 508
23 HO MAN LUK None 1:01.59 504
24 OBA WAIYAKI None 1:02.43 484
25 CHUN KI WONG None 1:02.70 477
26 Jason Grice GRICE None 1:03.14 467
27 Rudolf VAN GRAAN 1999 1:03.20 466
28 Kian du Toit None 1:03.62 457
29 Joel Smyke None 1:03.90 451
30 Alex Jackson 2001 1:04.00 449
31 Mark KLEINHANS 2001 1:04.27 443
32 Rhys Wydenbach 2000 1:05.20 424
33 Chris VAN DER MERWE None 1:06.25 405
34 Conor Smyth None 1:06.49 400
35 Steven TWEEDDALE None 1:07.01 391
36 Kent Berry None 1:07.23 387
37 James MILLER None 1:08.05 373
38 Logan McCulloch 2000 1:08.84 361
39 Ismael Chakir None 1:09.25 354
40 WING CHUNG KWOK None 1:09.32 353
41 CHUN LUN CHAN None 1:09.67 348
42 Callum GILROY 1999 1:10.12 341
43 Reuben Hopkin None 1:10.66 333
44 Kushen Govinden 2000 1:12.56 308
45 Jayson HORESMAN None 1:13.34 298
46 Ethan CAMERON None 1:13.43 297
47 Alessandro Ferreira None 1:15.53 273
48 Amlesh Dosieah 1994 1:19.11 237
49 Tom Horn None 1:19.65 233
50 Adrian Attwell 1970 1:24.58 194
51 Justin Medeiros None 1:38.82 122