Commonwealth Festival of Lifesaving 2019 results
100m manikin carry with fins
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1
|
Johan LOURENS | 1995 | 0:47.32 | 806 |
2
|
Sing Chung LEE | 1990 | 0:47.62 | 790 |
3
|
Steven Coombes | 2000 | 0:47.90 | 777 |
4 | Harrison Hynes | None | 0:48.36 | 755 |
5 | Ben TAYLOR-WALSH | 1998 | 0:48.78 | 735 |
6 | Samuel Lawman | 1995 | 0:49.88 | 688 |
7 | Ricardo PEACH | 1995 | 0:50.48 | 664 |
8 | Joseph Warne | None | 0:50.49 | 663 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1
|
Marina MACARTNEY | 1990 | 0:53.07 | 803 |
2
|
Tsz Ching Chan | 2000 | 0:55.03 | 720 |
3
|
Rebecca MATTHEWS | 1993 | 0:55.65 | 696 |
4 | Anthea Warne | 2001 | 0:56.30 | 672 |
5 | Kendra du Toit | None | 0:56.52 | 664 |
6 | Bianca OPPERMAN | 2002 | 0:56.57 | 663 |
7 | Sulinka VAN DEN BERG | None | 0:57.11 | 644 |
8 | Chantal Luxton | 2000 | 0:57.44 | 633 |
50m manikin carry
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1
|
Johan LOURENS | 1995 | 0:30.42 | 720 |
2
|
Andrew MORLEY | 1996 | 0:30.45 | 718 |
3
|
Samuel Lawman | 1995 | 0:30.75 | 697 |
4 | James VICK | None | 0:31.19 | 668 |
5 | Steven Coombes | 2000 | 0:31.37 | 656 |
6 | James Petropoulos | 1999 | 0:32.24 | 605 |
7 | Matthew Bowyer | None | 0:32.72 | 578 |
8 | TJ Chong Sue | None | 0:32.76 | 576 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1
|
Zara WILLIAMS | 1993 | 0:33.67 | 923 |
2
|
Kaylah Holmes | 2002 | 0:36.03 | 753 |
3
|
Marina MACARTNEY | 1990 | 0:36.24 | 740 |
4 | Anthea Warne | 2001 | 0:36.30 | 737 |
5 | Rebecca MATTHEWS | 1993 | 0:36.48 | 726 |
6 | EMILY DOYLE | 2001 | 0:37.05 | 693 |
7 | Tové VAN ZYL | 1997 | 0:37.17 | 686 |
8 | Bianca OPPERMAN | 2002 | 0:37.44 | 671 |
100m manikin tow with fins
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1
|
Steven Coombes | 2000 | 0:53.79 | 756 |
2
|
Ben TAYLOR-WALSH | 1998 | 0:54.19 | 740 |
3
|
Bailey Proud | 2000 | 0:56.10 | 667 |
4 | Sing Chung LEE | 1990 | 0:56.36 | 657 |
5 | Richard JAGGER | 1989 | 0:57.60 | 616 |
6 | Ockert van Schalkwyk | 2000 | 0:57.98 | 604 |
7 | Andre Mouton | 2000 | 0:58.51 | 588 |
8 | Joseph Warne | None | 0:58.72 | 581 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1
|
Marina MACARTNEY | 1990 | 1:02.30 | 703 |
2
|
Rebecca MATTHEWS | 1993 | 1:02.63 | 692 |
3
|
Anthea Warne | 2001 | 1:02.91 | 682 |
4 | Chantal Luxton | 2000 | 1:03.77 | 655 |
5 | Jessica Oates | 2002 | 1:04.56 | 631 |
6 | Bianca OPPERMAN | 2002 | 1:05.29 | 610 |
7 | Nancy Morrow | 1992 | 1:05.42 | 607 |
8 | Emma REILLY | 2000 | 1:06.37 | 581 |
200m superlifesaver
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1
|
Johan LOURENS | 1995 | 2:11.45 | 846 |
2
|
Steven Coombes | 2000 | 2:15.42 | 773 |
3
|
TJ Chong Sue | None | 2:17.81 | 734 |
4 | Joseph Warne | None | 2:18.91 | 717 |
5 | James Petropoulos | 1999 | 2:19.41 | 709 |
6 | Richard JAGGER | 1989 | 2:26.71 | 608 |
7 | Thomas Trebilcock | 2003 | 2:26.99 | 605 |
8 | Ockert van Schalkwyk | 2000 | 2:28.38 | 588 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1
|
Bianca OPPERMAN | 2002 | 2:29.45 | 822 |
2
|
EMILY DOYLE | 2001 | 2:31.82 | 784 |
3
|
Anthea Warne | 2001 | 2:33.23 | 763 |
4 | Rebecca MATTHEWS | 1993 | 2:34.95 | 738 |
5 | Summer Short | 2001 | 2:39.54 | 676 |
6 | Kaylah Holmes | 2002 | 2:40.78 | 660 |
7 | Tové VAN ZYL | 1997 | 2:41.83 | 648 |
8 | Tsz Ching Chan | 2000 | 2:43.82 | 624 |