Calgary Competition 2020 results

Location Calgary, Canada
Date Feb. 7, 2020
Participants 52
Results 201
Original file
Published on March 7, 2020, 8:48 p.m.

100m manikin carry with fins

Men

# Athlete YoB Time Points
1 Gabe Quenneville None 0:57.42 451
2 Kevin Knopf None 0:58.23 432
3 Joel Smyke None 1:01.42 368
4 Rylun ALBERG-MOORE 2001 1:04.21 322
5 Nicholas Babott None 1:04.72 315
6 Matt Johnston None 1:04.87 312
7 Allaway-Brager None 1:14.85 203
8 Calum McDonald None 1:16.27 192
More results

Women

# Athlete YoB Time Points
1 Dallas WALKER 1990 1:07.09 397
2 Alexis Olsen None 1:16.08 272
3 Ainsley Burnett None 1:19.17 241
4 Alana Martens None 1:19.59 238
5 Erika Fisher None 1:19.82 236
6 Carys Gale None 1:20.44 230
7 Acadia Musiyowski None 1:22.66 212
8 Audrey McKinstry None 1:26.78 183
More results

50m manikin carry

Men

# Athlete YoB Time Points
1 Kevin Knopf None 0:36.99 400
2 Rylun ALBERG-MOORE 2001 0:37.70 378
3 Joel Smyke None 0:39.94 318
4 Gabe Quenneville None 0:41.35 286
5 Nicholas Babott None 0:42.60 262
6 Matt Johnston None 0:44.12 236
7 William Allaway-Brager None 0:46.44 202
8 Carter Hillman None 0:46.65 199
More results

Women

# Athlete YoB Time Points
1 Carys Gale None 0:44.98 387
2 Ainsley Burnett None 0:45.96 363
3 Katia Rasmuson None 0:47.43 330
4 Dallas WALKER 1990 0:49.93 283
5 Abby Birnie None 0:50.15 279
6 Alexis Olsen None 0:51.54 257
7 Alana Martens None 0:52.00 250
8 Jessica Babuik None 0:52.02 250
More results

200m obstacle swim

Men

# Athlete YoB Time Points
1 Rylun ALBERG-MOORE 2001 2:28.50 442
2 Kevin Knopf None 2:30.61 424
3 Allaway-Brager None 2:34.27 394
4 Joel Smyke None 2:34.88 390
5 Matt Johnston None 2:37.38 371
6 Nicholas Babott None 2:39.25 358
7 Bryson Hammer None 2:45.52 319
8 Max Kruger None 2:50.83 290
More results

Women

# Athlete YoB Time Points
1 Katia Rasmuson None 2:34.97 486
2 Carys Gale None 2:38.52 454
3 Ainsley Burnett None 2:49.21 373
4 Khaila Gale None 2:50.99 362
5 Alana Martens None 3:00.38 308
6 Aliah Meyer None 3:02.18 299
7 Natasha Babuik None 3:04.77 287
8 Abby Birnie None 3:05.25 284
More results

100m manikin tow with fins

Men

# Athlete YoB Time Points
1 Rylun ALBERG-MOORE 2001 1:03.53 459
2 Kevin Knopf None 1:04.03 448
3 Matt Johnston None 1:07.82 377
4 Joel Smyke None 1:08.70 363
5 Bryson Hammer None 1:11.52 321
6 Calum McDonald None 1:12.21 312
7 Nicholas Babott None 1:12.43 310
8 Carter Hillman None 1:16.71 260
More results

Women

# Athlete YoB Time Points
1 Dallas WALKER 1990 1:12.20 451
2 Acadia Musiyowski None 1:16.86 374
3 Ainsley Burnett None 1:17.37 367
4 Carys Gale None 1:18.86 346
5 Jessica Babuik None 1:21.33 316
6 Katia Rasmuson None 1:21.38 315
7 Jenna Pickles None 1:21.46 314
8 Alana Martens None 1:22.18 306
More results

200m superlifesaver

Men

# Athlete YoB Time Points
1 Rylun ALBERG-MOORE 2001 2:40.79 462
2 Kevin Knopf None 2:48.05 404
3 Joel Smyke None 2:48.52 401
4 Nicholas Babott None 2:53.66 366
5 Gabe Quenneville None 2:57.63 342
6 Calum McDonald None 3:05.76 299
7 Allaway-Brager None 3:06.56 295
8 Carter Hillman None 3:08.38 287
More results

Women

# Athlete YoB Time Points
1 Katia Rasmuson None 3:07.19 418
2 Ainsley Burnett None 3:08.04 413
3 Dallas WALKER 1990 3:08.77 408
4 Carys Gale None 3:09.43 404
5 Alexis Olsen None 3:23.01 328
6 Alana Martens None 3:23.98 323
7 Jessica Babuik None 3:26.68 311
8 Natasha Babuik None 3:31.56 290
More results