Australian Pool Rescue Championships 2019 results

Location Sydney, Australia
Date Aug. 9, 2019
Participants 284
Results 902
Original file
Published on April 27, 2021, 10:23 p.m.

100m manikin carry with fins

Men

# Athlete YoB Time Points
1 Matthew DAVIS 1996 0:46.58 845
2 James Koch 1998 0:47.34 805
3 Levi Ata 2000 0:47.48 798
4 Oscar Williams 2000 0:48.83 733
5 Jake Smith 1997 0:49.16 718
6 Samuel BELL 1992 0:49.25 715
7 Callan Smith None 0:49.56 701
8 Connor Peabody 2002 0:49.73 694
More results

Women

# Athlete YoB Time Points
1 Natalie PEAT 1994 0:53.16 799
2 Prue DAVIES 1997 0:54.11 757
3 Lucy Makaea 2000 0:55.65 696
4 Madison Howe 2001 0:56.16 677
5 Tahlia Dilkes None 0:58.06 613
6 Lily Nicolson None 0:58.21 608
7 Jessica Oates 2002 0:58.42 602
8 Chantal Luxton 2000 0:58.64 595
More results

50m manikin carry

Men

# Athlete YoB Time Points
1 Matthew DAVIS 1996 0:29.63 779
2 Jake Smith 1997 0:30.75 697
3 William Taylor None 0:30.84 691
4 James Koch 1998 0:30.87 689
5 Jacob Loughnan 2000 0:31.02 679
6 Callan Smith None 0:31.44 652
7 Tom SIMPSON 1984 0:31.46 651
8 Oscar Williams 2000 0:31.51 648
More results

Women

# Athlete YoB Time Points
1 Mariah JONES 1993 0:35.24 805
2 Chelsea GILLETT 1997 0:35.71 774
3 Prue DAVIES 1997 0:35.83 766
4 Madison Howe 2001 0:36.61 718
5 EMILY DOYLE 2001 0:36.63 717
6 Natalie PEAT 1994 0:36.99 696
7 Tahlia Dilkes None 0:37.02 694
8 Lucy Makaea 2000 0:37.12 689
More results

200m obstacle swim

Men

# Athlete YoB Time Points
1 Brendon Smith 2000 1:57.43 894
2 David Morgan None 1:58.02 881
3 James Koch 1998 1:59.21 855
4 Jacob Loughnan 2000 1:59.92 840
5 Sam Short None 2:01.80 801
6 Matthew DAVIS 1996 2:01.93 799
7 Jake Smith 1997 2:02.31 791
8 Toby WILSON 1998 2:02.98 779
More results

Women

# Athlete YoB Time Points
1 Prue DAVIES 1997 2:09.02 842
2 Madison Howe 2001 2:12.36 780
3 Mariah JONES 1993 2:12.42 779
4 Madeline Thomson 2000 2:13.99 752
5 Mikayla Messer None 2:14.10 750
6 Tahlia Dilkes None 2:14.63 741
7 Chelsea GILLETT 1997 2:14.96 736
8 Zara Sharman None 2:15.84 722
More results

100m manikin tow with fins

Men

# Athlete YoB Time Points
1 Matthew DAVIS 1996 0:52.06 834
2 Jake Smith 1997 0:53.95 750
3 Samuel BELL 1992 0:54.07 745
4 Levi Ata 2000 0:54.39 732
5 James Koch 1998 0:54.68 720
6 Ruben Zikarsky 2002 0:55.45 690
7 Bailey Proud 2000 0:55.57 686
8 Connor Peabody 2002 0:56.31 659
More results

Women

# Athlete YoB Time Points
1 Natalie PEAT 1994 0:59.08 808
2 Prue DAVIES 1997 0:59.50 791
3 Madison KIDD 1997 1:01.44 718
4 Lucy Makaea 2000 1:01.59 713
5 Tahlia Dilkes None 1:02.06 697
6 Jessica Oates 2002 1:03.72 644
7 Ella DRINNAN 1999 1:03.92 638
8 Mariah JONES 1993 1:04.22 629
More results

100m rescue medley

Men

# Athlete YoB Time Points
1 Matthew DAVIS 1996 1:01.57 873
2 James Koch 1998 1:02.75 824
3 Jacob Loughnan 2000 1:03.11 810
4 Callan Smith None 1:03.67 789
5 Tom SIMPSON 1984 1:05.93 711
6 Brendon Smith 2000 1:06.05 707
7 Toby WILSON 1998 1:06.14 704
8 William Taylor None 1:06.59 690
More results

Women

# Athlete YoB Time Points
1 Prue DAVIES 1997 1:12.33 862
2 Mariah JONES 1993 1:13.13 834
3 Natalie PEAT 1994 1:14.62 785
4 Chelsea GILLETT 1997 1:15.27 765
5 Madison Howe 2001 1:15.36 762
6 Lily Nicolson None 1:15.75 751
7 Lucy Makaea 2000 1:16.95 716
8 Kaylah Holmes 2002 1:17.13 711
More results

200m superlifesaver

Men

# Athlete YoB Time Points
1 Matthew DAVIS 1996 2:08.89 897
2 Jacob Loughnan 2000 2:11.23 850
3 James Koch 1998 2:11.29 849
4 Steven Coombes 2000 2:16.01 763
5 Jake Smith 1997 2:17.33 742
6 Samuel BELL 1992 2:17.87 733
7 Callan Smith None 2:18.58 722
8 Connor Peabody 2002 2:18.66 720
More results

Women

# Athlete YoB Time Points
1 Prue DAVIES 1997 2:22.36 952
2 Natalie PEAT 1994 2:25.09 899
3 EMILY DOYLE 2001 2:30.68 802
4 Mariah JONES 1993 2:31.89 783
5 Madeline Thomson 2000 2:33.08 765
6 Tahlia Dilkes None 2:35.30 733
7 Lucy Makaea 2000 2:35.42 731
8 Ella DRINNAN 1999 2:36.20 720
More results

50m freestyle with fins

Men

# Athlete YoB Time Points
1 Harrison Hynes None 0:16.69 856
2 James Koch 1998 0:16.84 833
3 Jake Smith 1997 0:16.85 832
4 Joseph McMeniman 2003 0:17.14 790
5 David Morgan None 0:17.28 771
6 Levi Ata 2000 0:17.32 766
7 Connor Peabody 2002 0:17.34 763
8 Ruben Zikarsky 2002 0:17.54 737
More results

Women

# Athlete YoB Time Points
1 Chelsea GILLETT 1997 0:19.17 885
2 Madison Howe 2001 0:19.36 859
3 Madison KIDD 1997 0:19.40 854
4 Prue DAVIES 1997 0:19.44 849
5 Natalie PEAT 1994 0:19.65 822
6 Summer Short 2001 0:20.38 737
7 Lily Nicolson None 0:20.45 729
8 Star Teaukura None 0:20.55 718
More results

25m manikin carry

Men

# Athlete YoB Time Points
1 Daniel Beales None 0:31.93 101
2 Jackson Walsh None 0:32.06 99
3 Samuel Perry None 0:32.57 95
4 Brayden Woodford None 0:33.29 89
5 Riley Brennan None 0:33.79 85
6 Fletcher Warn None 0:33.89 84
7 Alex Walker None 0:34.31 81
8 Mathew Lowe None 0:34.67 78
More results

Women

# Athlete YoB Time Points
1 Cyra Bender None 0:35.26 147
2 Siena Nicholson None 0:35.44 144
3 Caitlin Allred None 0:35.52 143
4 Dominique Melbourn None 0:35.69 141
5 Paige Holt None 0:35.86 139
6 Davara Marshall None 0:36.25 135
7 Savannah Murdocca None 0:36.34 134
8 Jasmine Rayward None 0:36.45 133
More results

100m obstacle swim

Men

# Athlete YoB Time Points
1 Daniel Beales None 1:03.37 690
2 Brayden Woodford None 1:03.38 690
3 Kane Martin None 1:04.08 667
4 Fletcher Warn None 1:04.48 655
5 Jackson Walsh None 1:05.55 623
6 Riley Brennan None 1:05.69 619
7 Josh Kerr None 1:05.89 614
8 Alex Walker None 1:06.15 607
More results

Women

# Athlete YoB Time Points
1 Davara Marshall None 1:06.36 815
2 Caitlin Allred None 1:06.48 811
3 Dominique Melbourn None 1:07.43 777
4 Kaia Sugars None 1:07.52 774
5 Poppy Stephen None 1:08.04 756
6 Paige Holt None 1:08.59 738
7 Lucia Richards None 1:08.71 735
8 Cyra Bender None 1:08.82 731
More results