Australian Championships 2017 results
100m manikin carry with fins
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Samuel BELL | 1992 | 0:48.88 | 731 |
2 | Jake Smith | 1997 | 0:49.26 | 714 |
3 | Bradley WOODWARD | 1998 | 0:49.37 | 709 |
4 | Liam RYAN | 1993 | 0:49.53 | 702 |
5 | Tim BRANG | 1997 | 0:49.82 | 690 |
6 | Ethan GARLAND | 1998 | 0:50.29 | 671 |
7 | Giulio Palumbo | 1995 | 0:50.40 | 667 |
8 | Mitchell Musarra | None | 0:51.16 | 637 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Samantha HOWE | 1999 | 0:55.61 | 698 |
2 | Pamela HENDRY | 1991 | 0:55.66 | 696 |
3 | Rachelle KING | 1992 | 0:58.29 | 606 |
4 | Jemma SMITH | 1999 | 0:58.58 | 597 |
5 | Mariah JONES | 1993 | 1:00.27 | 548 |
6 | Lisa FERGUSON | 1983 | 1:00.82 | 533 |
7 | Keeley Booth | 2000 | 1:00.92 | 530 |
8 | Anthea Warne | 2001 | 1:01.00 | 528 |
50m manikin carry
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Samuel BELL | 1992 | 0:31.27 | 663 |
2 | Bradley WOODWARD | 1998 | 0:31.41 | 654 |
3 | Keelan BRIDGE | 1994 | 0:32.34 | 599 |
4 | Ethan GARLAND | 1998 | 0:32.50 | 590 |
5 | Giulio Palumbo | 1995 | 0:32.78 | 575 |
6 | Jake Smith | 1997 | 0:32.84 | 572 |
7 | Tom SIMPSON | 1984 | 0:33.68 | 530 |
8 | Mitchell Musarra | None | 0:33.99 | 516 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Samantha HOWE | 1999 | 0:36.06 | 751 |
2 | Mariah JONES | 1993 | 0:36.70 | 713 |
3 | Pamela HENDRY | 1991 | 0:37.77 | 654 |
4 | Ela Heiniger | 1997 | 0:37.82 | 651 |
5 | Rachel WOOD | 1999 | 0:38.01 | 641 |
6 | Brittany Tucker | 1996 | 0:38.52 | 616 |
7 | Rachelle KING | 1992 | 0:38.67 | 609 |
8 | Anthea Warne | 2001 | 0:38.81 | 603 |
200m obstacle swim
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Bradley WOODWARD | 1998 | 2:01.02 | 817 |
2 | Brendon Smith | 2000 | 2:02.91 | 780 |
3 | Jake Smith | 1997 | 2:03.45 | 770 |
4 | James Petropoulos | 1999 | 2:04.35 | 753 |
5 | Keelan BRIDGE | 1994 | 2:04.38 | 753 |
6 | Ethan GARLAND | 1998 | 2:05.21 | 738 |
7 | Liam RYAN | 1993 | 2:06.43 | 717 |
8 | Samuel BELL | 1992 | 2:08.86 | 677 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Rachel WOOD | 1999 | 2:12.17 | 784 |
2 | Mariah JONES | 1993 | 2:13.64 | 758 |
3 | Samantha HOWE | 1999 | 2:15.97 | 720 |
4 | Nadine Jones | None | 2:17.11 | 702 |
5 | Rebecca PEGG | 1992 | 2:17.21 | 700 |
6 | Anthea Warne | 2001 | 2:18.70 | 678 |
7 | Keeley Booth | 2000 | 2:20.23 | 656 |
8 | Madeline Thomson | 2000 | 2:22.98 | 619 |
100m manikin tow with fins
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Bradley WOODWARD | 1998 | 0:55.11 | 703 |
2 | Mitchell Parkes | 1989 | 0:56.32 | 659 |
3 | Samuel BELL | 1992 | 0:56.46 | 654 |
4 | Jake Smith | 1997 | 0:56.57 | 650 |
5 | Liam RYAN | 1993 | 0:56.66 | 647 |
6 | Ethan GARLAND | 1998 | 0:56.80 | 642 |
7 | Tim BRANG | 1997 | 0:57.60 | 616 |
8 | Ryan CHAPMAN | 1992 | 0:58.70 | 582 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Pamela HENDRY | 1991 | 1:02.21 | 706 |
2 | Mariah JONES | 1993 | 1:02.82 | 685 |
3 | Ela Heiniger | 1997 | 1:04.99 | 619 |
4 | Jemma SMITH | 1999 | 1:05.39 | 608 |
5 | Rachelle KING | 1992 | 1:06.57 | 576 |
6 | Anthea Warne | 2001 | 1:06.62 | 575 |
7 | Leah JONES | 1996 | 1:06.81 | 570 |
8 | Lisa FERGUSON | 1983 | 1:07.58 | 550 |
100m rescue medley
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Bradley WOODWARD | 1998 | 1:03.96 | 778 |
2 | Jake Smith | 1997 | 1:05.16 | 736 |
3 | Keelan BRIDGE | 1994 | 1:07.36 | 666 |
4 | Ethan GARLAND | 1998 | 1:08.25 | 641 |
5 | Tom SIMPSON | 1984 | 1:08.28 | 640 |
6 | Christopher PETROPOULOS | 1995 | 1:11.17 | 565 |
7 | James Petropoulos | 1999 | 1:13.61 | 511 |
8 | Mitchell Musarra | None | 1:15.12 | 480 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Rachel WOOD | 1999 | 1:13.52 | 821 |
2 | Mariah JONES | 1993 | 1:13.73 | 814 |
3 | Samantha HOWE | 1999 | 1:14.96 | 775 |
4 | Rachelle KING | 1992 | 1:18.72 | 669 |
5 | Anthea Warne | 2001 | 1:20.23 | 632 |
6 | Ela Heiniger | 1997 | 1:21.45 | 604 |
7 | Keeley Booth | 2000 | 1:21.89 | 594 |
8 | Brittany Tucker | 1996 | 1:23.41 | 562 |
200m superlifesaver
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Bradley WOODWARD | 1998 | 2:12.71 | 822 |
2 | Samuel BELL | 1992 | 2:15.22 | 777 |
3 | Jake Smith | 1997 | 2:18.96 | 716 |
4 | Ethan GARLAND | 1998 | 2:21.03 | 685 |
5 | Tom SIMPSON | 1984 | 2:22.25 | 667 |
6 | Keelan BRIDGE | 1994 | 2:23.59 | 649 |
7 | Liam RYAN | 1993 | 2:23.99 | 643 |
8 | Tim BRANG | 1997 | 2:24.76 | 633 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Mariah JONES | 1993 | 2:30.45 | 806 |
2 | Jemma SMITH | 1999 | 2:33.06 | 766 |
3 | Rachelle KING | 1992 | 2:33.53 | 759 |
4 | Samantha HOWE | 1999 | 2:35.03 | 737 |
5 | Rachel WOOD | 1999 | 2:35.12 | 735 |
6 | Anthea Warne | 2001 | 2:35.37 | 732 |
7 | Rebecca PEGG | 1992 | 2:36.68 | 714 |
8 | Keeley Booth | 2000 | 2:42.22 | 643 |
100m obstacle swim
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Max Gonzalez | None | 1:11.71 | 476 |
2 | Josh Patterson | None | 1:12.50 | 461 |
3 | Mark Johnson | None | 1:13.31 | 445 |
4 | Greig Brown | None | 1:14.83 | 419 |
5 | James Evans | None | 1:15.11 | 414 |
6 | Kemton Cline | None | 1:15.95 | 401 |
7 | John Fishley | None | 1:16.17 | 397 |
8 | Harrison Bolton | None | 1:24.35 | 292 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1 | Holly Holmesby | None | 1:10.67 | 678 |
2 | Jasmine Happ | None | 1:15.91 | 547 |
3 | Imogen Saunders | None | 1:17.46 | 515 |
4 | Erica Portelli | None | 1:17.72 | 510 |
5 | Caitlyn Brazil | None | 1:18.53 | 494 |
6 | Teana Hodgers | None | 1:19.97 | 468 |
7 | Elizabeth Warne | None | 1:19.98 | 468 |
8 | Demi Bates | None | 1:20.59 | 457 |