Australian Championships 2009 results

Location Canberra, Australia
Date Jan. 1, 2009
Participants 122
Results 315
Original file
Published on May 25, 2019, 9:28 p.m.

100m manikin carry with fins

Men

# Athlete YoB Time Points
1 Andrew BOWDEN 1984 0:51.82 613
2 Adam Orford None 0:55.93 488
3 Mitch Hartman None 0:57.57 447
4 James Cohen None 0:58.97 416
5 Leigh Bool None 0:59.62 403
6 Ben Hiscox None 1:00.84 379
7 Jack Parkes None 1:01.28 371
8 James Evans None 1:02.88 343
More results

Women

# Athlete YoB Time Points
1 Sissy Konakoff None 1:01.65 512
2 Sarah WINDSOR None 1:07.13 396
3 Ina Holm None 1:07.25 394
4 Sammy Harnett None 1:07.91 383
5 Natalie Glossat None 1:08.22 378
6 Martha Neale None 1:09.69 354
7 Caris Dempster None 1:10.49 342
8 Jess Brooks None 1:10.66 340
More results

50m manikin carry

Men

# Athlete YoB Time Points
1 Andrew BOWDEN 1984 0:31.62 641
2 Mitchell Parkes 1989 0:32.88 570
3 Luke Harper 1983 0:33.09 559
4 James Cohen None 0:33.75 527
5 Chris Timms None 0:35.56 450
6 Beau Doney None 0:37.27 391
7 Adam Orford None 0:37.47 385
8 Nicholas Brooks None 0:37.48 385
More results

Women

# Athlete YoB Time Points
1 Jenny Parry 1982 0:39.08 590
2 Pamela HENDRY 1991 0:39.52 571
3 Madelyn McDonald None 0:40.66 524
4 Ina Holm None 0:42.70 452
5 Natalie Glossat None 0:42.71 452
6 Christina RUIZ 1993 0:43.36 432
7 Stephanie Purcell None 0:45.03 386
8 Sammy Harnett None 0:45.54 373
More results

200m obstacle swim

Men

# Athlete YoB Time Points
1 Luke Harper 1983 2:06.74 711
2 Blake McCrindle None 2:11.36 639
3 Jarrod POORT 1994 2:17.83 553
4 Adam Douglas None 2:20.23 525
5 Mitch Hartman None 2:22.15 504
6 Mitch Day None 2:23.79 487
7 Luke McLennan None 2:24.26 482
8 Jesse George None 2:24.60 479
More results

Women

# Athlete YoB Time Points
1 Sissy Konakoff None 2:21.99 632
2 Pamela HENDRY 1991 2:25.43 588
3 Stephanie Purcell None 2:25.47 588
4 Natalie Glossat None 2:27.62 562
5 Jess Brooks None 2:32.07 514
6 Harriet Brown None 2:32.35 512
7 Emily Mathison None 2:32.95 505
8 Jacqui Doran None 2:34.87 487
More results

100m manikin tow with fins

Men

# Athlete YoB Time Points
1 Mitchell Parkes 1989 0:58.16 598
2 Chris Timms None 0:58.27 595
3 Andrew BOWDEN 1984 1:00.15 541
4 Leigh Bool None 1:00.24 538
5 Adam Orford None 1:02.01 494
6 Simon Carlton None 1:02.20 489
7 Adam Douglas None 1:02.29 487
8 Ben Hiscox None 1:03.53 459
More results

Women

# Athlete YoB Time Points
1 Sissy Konakoff None 1:05.96 592
2 Jenny Parry 1982 1:06.24 585
3 Georgia Tan None 1:07.45 554
4 Madelyn McDonald None 1:08.56 527
5 Sarah WINDSOR None 1:09.63 503
6 Natalie Glossat None 1:09.86 498
7 Sammy Harnett None 1:10.18 491
8 Christina RUIZ 1993 1:10.38 487
More results

100m rescue medley

Men

# Athlete YoB Time Points
1 Andrew BOWDEN 1984 1:04.62 755
2 James Cohen None 1:09.51 606
3 Chris Timms None 1:09.67 602
4 Leigh Bool None 1:15.79 468
5 Brian lim None 1:16.56 454
6 Mitch Day None 1:22.17 367
7 Ainslie Smith None 1:22.92 357
8 Ty Collins None 1:27.49 304
More results

Women

# Athlete YoB Time Points
1 Sarah WINDSOR None 1:16.33 734
2 Jess Brown None 1:18.84 666
3 Sissy Konakoff None 1:21.15 610
4 Ina Holm None 1:22.26 586
5 Stephanie Purcell None 1:26.72 500
6 Natalie Glossat None 1:29.62 453
7 Jess Brooks None 1:32.74 409
8 Jacqui Doran None 1:33.19 403
More results

200m superlifesaver

Men

# Athlete YoB Time Points
1 Andrew BOWDEN 1984 2:16.92 748
2 Chris Timms None 2:18.32 726
3 Blake McCrindle None 2:27.36 600
4 Leigh Bool None 2:28.59 585
5 Adam Douglas None 2:31.07 557
6 Adam Orford None 2:38.65 481
7 Zak Walker None 2:43.74 437
8 Jack Parkes None 2:43.90 436
More results

Women

# Athlete YoB Time Points
1 Jess Brown None 2:30.79 801
2 Sarah WINDSOR None 2:36.51 716
3 Sissy Konakoff None 2:37.90 697
4 Ina Holm None 2:45.00 611
5 Natalie Glossat None 2:46.96 590
6 Harriet Brown None 2:53.20 528
7 Alicia Kirk None 2:53.45 526
8 Jess Brooks None 2:55.23 510
More results

100m obstacle swim

Men

# Athlete YoB Time Points
1 James Evans None 1:11.39 482
2 Cameron Brown None 1:12.32 464
3 Michael Darbin None 1:16.68 389
4 Nicholas Brooks None 1:19.51 349
5 Ashley Munday None 1:19.92 344
6 Mathew Knight None 1:25.24 283
7 Daniel Ryan None 1:27.32 263
8 Jesse Graauwmans None 1:31.89 226
More results

Women

# Athlete YoB Time Points
1 Jenny WHITELEY 1958 1:08.13 757
2 Madelyn McDonald None 1:17.60 512
3 Linda Walker None 1:19.36 479
4 Alison Richardson None 1:21.06 449
5 Caitlyn Chippendale None 1:21.29 445
6 Talisha Jones 1997 1:23.72 408
7 Emily Robinson None 1:25.45 383
8 Alecia Phillips None 1:25.96 377
More results