Arena Rescue 2012 results
100m manikin carry with fins
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1
|
Anil SEZEN | 1992 | 0:49.84 | 689 |
2
|
Kai-Uwe Schirmer | 1988 | 0:50.57 | 660 |
3
|
Christian ERTEL | 1990 | 0:50.88 | 648 |
4 | Peter CRIJNS | 1988 | 0:51.23 | 635 |
5 | Adrian FLÜGEL | 1991 | 0:52.12 | 603 |
6 | Antoine THOS | 1992 | 0:53.40 | 560 |
7 | Pierre CALEY | 1990 | 0:53.48 | 558 |
8 | Jérémy BADRE | 1990 | 0:53.49 | 558 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1
|
Stephanie KASPERSKI | 1987 | 0:59.70 | 564 |
2
|
Colette Gelas | 1992 | 1:02.98 | 480 |
3
|
Alena KRÖHLER | 1990 | 1:04.09 | 455 |
4 | Beatriz REDONDO CABELLOS | 1993 | 1:04.49 | 447 |
5 | Coralie Moulin | 1992 | 1:06.38 | 410 |
6 | Lisa GAHN | 1989 | 1:08.36 | 375 |
7 | Anaïs KROL | 1995 | 1:08.76 | 369 |
8 | VALENTINE HU | 1995 | DQ | - |
50m manikin carry
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1
|
Christian ERTEL | 1990 | 0:30.89 | 688 |
2
|
MORGAN CHENY | 1980 | 0:31.01 | 680 |
3
|
Florian LACLAUSTRA | 1988 | 0:31.14 | 671 |
4 | Thomas VILACECA | 1990 | 0:31.40 | 655 |
5 | Pierre CALEY | 1990 | 0:31.81 | 630 |
6 | Jérémy BADRE | 1990 | 0:32.76 | 576 |
7 | Anil SEZEN | 1992 | 0:32.80 | 574 |
8 | Adrian FLÜGEL | 1991 | 0:34.89 | 477 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1
|
Margaux FABRE | 1992 | 0:37.73 | 656 |
2
|
Hannemie PEETERS | 1987 | 0:37.79 | 653 |
3
|
Monika HIRTE | 1986 | 0:38.70 | 608 |
4 | Emmanuelle BESCHERON | 1985 | 0:39.07 | 591 |
5 | Maike OP HET VELD | 1987 | 0:39.18 | 586 |
6 | Julia SCHATZ | 1986 | 0:40.25 | 540 |
7 | Alexandra LUX | 1985 | 0:41.42 | 496 |
8 | Beatriz REDONDO CABELLOS | 1993 | 0:41.57 | 490 |
200m obstacle swim
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1
|
WILLIAM FORGUES | 1988 | 1:57.79 | 886 |
2
|
BRICE BENHADJ | 1990 | 2:03.41 | 770 |
3
|
Xavier CABROL | 1995 | 2:05.67 | 730 |
4 | Alex BARONI ALEX | 1992 | 2:05.68 | 729 |
5 | Marvin MAISONNEUVE | 1991 | 2:06.11 | 722 |
6 | Guillaume Coutanceau | 1993 | 2:07.03 | 706 |
7 | Rik OP HET VELD | 1986 | 2:10.16 | 657 |
8 | GUILLAUME BLANC | 1993 | 2:10.58 | 650 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1
|
Margaux FABRE | 1992 | 2:14.77 | 739 |
2
|
Magali ROUSSEAU | 1988 | 2:17.32 | 699 |
3
|
VERONICA SANCHEZ GONZALEZ | 1992 | 2:22.73 | 622 |
4 | Alexandra LUX | 1985 | 2:23.48 | 612 |
5 | Lea XAVIER | 1996 | 2:24.86 | 595 |
6 | Claire POLIT | 1995 | 2:25.06 | 593 |
7 | Manon RAYNAUD | 1994 | 2:30.13 | 535 |
8 | Joanna LICARI | 1992 | 2:30.43 | 531 |
100m manikin tow with fins
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1
|
Anil SEZEN | 1992 | 0:56.26 | 661 |
2
|
Kai-Uwe Schirmer | 1988 | 0:56.43 | 655 |
3
|
Jérémy BADRE | 1990 | 0:56.89 | 639 |
4 | Adrian FLÜGEL | 1991 | 0:57.31 | 625 |
5 | Pierre CALEY | 1990 | 0:58.27 | 595 |
6 | Daniel MARTINEZ SANZ | 1991 | 0:59.29 | 565 |
7 | Ruud VAN BOMMEL | 1989 | 0:59.46 | 560 |
8 | CARLOS ALONSO RUÍZ | 1986 | 1:00.57 | 530 |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1
|
Maike OP HET VELD | 1987 | 1:02.99 | 680 |
2
|
Stefanie Schoder | 1985 | 1:03.73 | 656 |
3
|
Stephanie KASPERSKI | 1987 | 1:04.95 | 620 |
4 | Coralie Moulin | 1992 | 1:05.75 | 598 |
5 | Colette Gelas | 1992 | 1:06.01 | 591 |
6 | Juliane Wendel | 1992 | 1:08.88 | 520 |
7 | Johanna Harel | 1990 | 1:09.92 | 497 |
8 | Justine WEYDERS | 1990 | DQ | - |
100m rescue medley
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1
|
Thomas VILACECA | 1990 | 1:03.46 | 797 |
2
|
MORGAN CHENY | 1980 | 1:05.89 | 712 |
3
|
WILLIAM FORGUES | 1988 | 1:06.40 | 696 |
4 | Tom LOMMERS | 1990 | 1:08.45 | 635 |
5 | Niels van DALEN | 1989 | 1:08.56 | 632 |
6 | Guillaume Coutanceau | 1993 | 1:10.15 | 590 |
7 | Peter CRIJNS | 1988 | DQ | - |
8 | Melvin van der MEIJ | 1993 | DQ | - |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1
|
Magali ROUSSEAU | 1988 | 1:20.06 | 636 |
2
|
Hannemie PEETERS | 1987 | 1:20.20 | 632 |
3
|
Stefanie Schoder | 1985 | 1:23.69 | 557 |
4 | VERONICA SANCHEZ GONZALEZ | 1992 | 1:24.87 | 534 |
5 | Kitty SCHIPHORST PREUPER | 1991 | 1:25.28 | 526 |
6 | Camille Claverie | 1994 | 1:25.64 | 519 |
7 | Claire POLIT | 1995 | 1:26.32 | 507 |
8 | Alena KRÖHLER | 1990 | DQ | - |
200m superlifesaver
Men
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1
|
Thomas VILACECA | 1990 | 2:13.91 | 800 |
2
|
Florian LACLAUSTRA | 1988 | 2:18.07 | 730 |
3
|
Ruud VAN BOMMEL | 1989 | 2:20.43 | 693 |
4 | WILLIAM FORGUES | 1988 | 2:20.60 | 691 |
5 | Alex BARONI ALEX | 1992 | 2:22.86 | 659 |
6 | BRICE BENHADJ | 1990 | 2:23.74 | 647 |
7 | TRISTAN BARBEROT | 1992 | 2:29.71 | 572 |
8 | Adrian FLÜGEL | 1991 | DQ | - |
Women
# | Athlete | YoB | Time | Points |
---|---|---|---|---|
1
|
Stephanie KASPERSKI | 1987 | 2:33.04 | 766 |
2
|
Justine WEYDERS | 1990 | 2:33.26 | 763 |
3
|
Maike OP HET VELD | 1987 | 2:35.34 | 732 |
4 | Kitty SCHIPHORST PREUPER | 1991 | 2:40.64 | 662 |
5 | VERONICA SANCHEZ GONZALEZ | 1992 | 2:41.94 | 646 |
6 | Coralie Moulin | 1992 | 2:42.75 | 637 |
7 | Emmanuelle BESCHERON | 1985 | 2:48.94 | 569 |
8 | Beatriz REDONDO CABELLOS | 1993 | DQ | - |