Kevin LEHR timeline 2018
World Championships Interclub Teams Open 2018
Event | Time | Compared to previous PR |
---|---|---|
100m manikin carry with fins | 0:45.77 | - 0:00.36 |
100m manikin carry with fins | 0:47.59 | + 0:01.46 |
100m manikin tow with fins | 0:49.89 | + 0:00.24 |
100m manikin tow with fins | 0:50.49 | + 0:00.84 |
DLRG Cup Pool 2018
Event | Time | Compared to previous PR |
---|---|---|
50m freestyle with fins | 0:17.10 | - 0:00.19 |
25m manikin carry | 0:17.37 | - 0:00.10 |
50m obstacle swim | 0:26.22 | - 0:00.10 |
50m manikin carry with fins | 0:27.52 | New time |
100m manikin carry with fins | 0:46.55 | + 0:00.42 |
100m manikin carry with fins | 0:49.76 | + 0:03.63 |
100m manikin tow with fins | 0:51.22 | + 0:01.57 |
100m manikin tow with fins | 0:51.22 | + 0:01.57 |
Spanish International Open 2018
Event | Time | Compared to previous PR |
---|---|---|
50m manikin carry | 0:34.92 | + 0:03.01 |
50m manikin carry | 0:34.92 | + 0:03.01 |
100m manikin carry with fins | 0:48.39 | + 0:02.26 |
100m manikin carry with fins | 0:49.04 | + 0:02.91 |
100m manikin carry with fins | 0:49.04 | + 0:02.91 |
100m manikin tow with fins | 0:51.33 | + 0:01.68 |
100m manikin tow with fins | 0:51.33 | + 0:01.68 |
100m manikin tow with fins | 0:54.99 | + 0:05.34 |