Women
Event | Athlete | Time | Date | Competition |
---|---|---|---|---|
100m manikin carry with fins | Lucrezia FABRETTI | 0:49.33 | Sept. 21, 2019 | European Championships National Teams Open 2019 |
50m manikin carry | Laura QUILTER | 0:32.79 | Aug. 6, 2016 | Australian & Interstate Pool Rescue Championships 2016 |
200m obstacle swim | Ying LU | 2:01.88 | July 23, 2009 | World Games 2009 |
100m manikin tow with fins | Federica VOLPINI | 0:55.40 | May 25, 2019 | Absolute Italian Summer Championships 2019 |
100m rescue medley | Samantha LEE | 1:08.86 | Nov. 20, 2015 | Deutschland Pokal 2015 |
200m superlifesaver | Prue DAVIES | 2:20.05 | Nov. 22, 2019 | Deutschland Pokal 2019 |
100m obstacle swim | Elisa DIBELLONIA | 1:02.10 | July 10, 2019 | Italian Summer Championships 2019 |
Men
Event | Athlete | Time | Date | Competition |
---|---|---|---|---|
100m manikin carry with fins | Jan MALKOWSKI | 0:44.04 | May 25, 2019 | German Single Distances Championships 2019 |
50m manikin carry | Danny WIECK | 0:27.27 | July 22, 2017 | World Games 2017 |
200m obstacle swim | Bradley WOODWARD | 1:53.16 | Nov. 22, 2019 | Deutschland Pokal 2019 |
100m manikin tow with fins | Jacopo MUSSO | 0:49.02 | July 22, 2017 | World Games 2017 |
100m rescue medley | Francesco IPPOLITO | 0:58.13 | May 21, 2021 | Italian Championships 2021 |
200m superlifesaver | Federico GILARDI | 2:04.33 | April 22, 2017 | Italian Absolute Spring Championships 2017 |
100m obstacle swim | Simone LOCCHI | 0:55.59 | Feb. 12, 2020 | Italian Winter Championships 2020 |
289
Competitions
24202
Athletes
215838
Results
Last imported competitions
European Championships 2021 National Teams Youth
85 participants, imported
1 year, 12 months ago
European Championships 2021 National Teams Open
94 participants, imported
2 years ago
Italian Championships 2021
378 participants, imported
2 years, 4 months ago
Liguria Spring Championships 2021
58 participants, imported
2 years, 4 months ago
Liguria Regional Championships 2021
60 participants, imported
2 years, 4 months ago